Geregistreerde stoffen
Geregistreerde stoffen
De gegevens zijn afkomstig van bij ECHA ingediende registratiedossiers en zijn een weergave van de situatie op de datum die aangegeven is als meest recente bijwerking. De totalehoeveelheidsklasse wordt vastgesteld op basis van alle dossiers, met uitzondering van hoeveelheden waarvoor vertrouwelijkheid wordt ingeroepen en hoeveelheden die worden gebruikt als tussenproduct voor de vervaardiging van een andere chemische stof. De gepubliceerde totalehoeveelheidsklasse komt niet noodzakelijk overeen met de geregistreerde hoeveelheidsklasse(n).
Houd er rekening mee dat sommige informatie over geregistreerde stoffen eigendom kan zijn van derden. In dergelijk geval kan voor het gebruik van de informatie de voorafgaande toestemming van de eigenaar nodig zijn. Zie voor nadere informatie de juridische mededeling.
Informatie over de chemische eigenschappen van geregistreerde stoffen is rechtstreeks toegankelijk via eChemPortal.
Please note, that publication of REACH registration data is currently suspended until the end of November 2019 because of IT development work. During this period ECHA will not publish any new data from REACH registrations. At the beginning of December 2019, ECHA will publish all non-confidential data from dossiers submitted or updated during the break, and will resume the regular daily updates of the database.
We apologise for any inconvenience caused.
Last updated 09 december 2019. Database contains 22572 unique substances and contains information from 97216 dossiers.
GASIR1 | 455-790-3 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Geranyl butyrate | 203-381-3 | 106-29-6 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Geranyl formate | 203-339-4 | 105-86-2 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Geranyl isobutyrate | 219-062-7 | 2345-26-8 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Geranyl phenylacetate | 203-014-7 | 102-22-7 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Geranyl propionate | 203-344-1 | 105-90-8 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Germanium hydroxide oxides, amorphous silica and sodium chloride, recovery products from germanium refining | 947-836-0 | - | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Ginger, ext. Extractives and their physically modified derivatives such as tinctures, concretes, absolutes, essential oils, oleoresins, terpenes, terpene-free fractions, distillates, residues, etc., obtained from Zingiber officinalis, Zingiberaceae. | 283-634-2 | 84696-15-1 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Glass, oxide, chemicals This category encompasses the various chemical substances manufactured in the production of inorganic glasses. For purposes of this category, 'glass' is defined as an amorfous, inorganic, transparent, translucent or opaque material traditionally formed by fusion of sources of silica with a flux, such as an alkali-metal carbonate, boron oxide, etc. and a stabilizer, into a mass which is cooled to a rigid condition without crystallization in the case of transparent or liquid-phase separated glass or with controlled crystallization in the case of glass-ceramics. The category consists of the various chemical substances, other than by-products or impurities, which are formed during the production of various glasses and concurrently incorporated into a glass mixture. All glasses contain one or more of these substances, but few, if any, contain all of them. The elements listed below are principally present as components of oxide systems but some may also be present as halides or chalcogenides, in multiple oxidation states, or in more complex compounds. Trace amounts of other oxides or chemical compounds may be present. Oxides of the first seven elements listed* comprise more than 95 percent, by weight, of the glass produced. @Aluminium*@Lead@Boron*@Lithium@Calcium*@Manganese@Magnesium*@Molybdenum@Potassium*@Neodymium@Silicon*@Nickel@Sodium*@Niobium@Antimony@Nitrogen@Arsenic@Phosphorus@Barium@Praseodymium@Bismuth@Rubidium@Cadmium@Selenium@Carbon@Silver@Cerium@Strontium@Cesium@Sulfur@Chromium@Tellurium@Cobalt@Tin@Copper@Titanium@Germanium@Tungsten@Gold@Uranium@Holmium@Vanadium@Iron@Zinc@Lanthanum@Zirconium | 266-046-0 | 65997-17-3 | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
glucan 1,4-alpha-maltohydrolaseIUBMB 3.2.1.133 | 630-523-5 | 160611-47-2 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Glucanase, endo-1,3(4)-β- | 263-462-4 | 62213-14-3 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Glucanase, β- | 232-979-7 | 9074-98-0 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Glycerides, C14-18 This substance is identified by SDA Substance Name: C14-C18 trialkyl glyceride and SDA Reporting Number: 17-001-00. | 266-945-8 | 67701-27-3 | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Glycerides, C14-22 mono- | 273-607-3 | 68990-53-4 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Glycerides, C16-18 mono-, di- and tri-, hydrogenated, citrates | 947-398-0 | - | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Glycerides, mixed decanoyl and octanoyl | 277-452-2 | 73398-61-5 | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Glycerides, tall-oil mono- | 263-034-7 | 61789-12-6 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Glycerides, vegetable-oil mono- and di-, hydrogenated | 307-031-1 | 97488-92-1 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Glycerol trimyristate | 209-099-7 | 555-45-3 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Glycery 1,2-diacetate-3-(9,10-)epoxyoctadecanate | 810-432-9 | 1487263-87-5 | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Glycine hydrochloride | 227-841-8 | 6000-43-7 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Glycine max. (L.) Merr. (Fabacee) aqueous alcoholic ext., concentrate by sequential extractions and filtration | 938-980-5 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Glycine, N-acetyl-N-[3-(trifluoromethyl)phenyl]valyl-, ethyl ester | 609-496-9 | 379685-94-6 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Golden Yellow Continuous | - | - | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Graphene | 801-282-5 | 1034343-98-0 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Gum benzoin, Siam Extractives and their physically modified derivatives. It is a product which may contain resin acids and their esters, terpenes, and oxidation or polymerization products of these terpenes. (Styrax, Styracaceae). | 232-556-7 | 9000-72-0 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Haematoxylin | 208-237-3 | 517-28-2 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
HDI oligomers, oxadiazintrione | 942-994-7 | - | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Heptan-2-yl [(5-chloroquinolin-8-yl)oxy]acetate | 619-447-3 | 99607-70-2 | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Heptanoic anhydride | 210-940-5 | 626-27-7 | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Heptasodium bis[4-hydroxy-5-[(2-hydroxy-1-naphthyl)azo]-3-[(2-hydroxy-3-nitro-5-sulphophenyl)azo]naphthalene-2,7-disulphonato(5-)]cobaltate(7-) | 277-761-2 | 74196-18-2 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Heptyl undec-10-enoate | 268-850-7 | 68141-27-5 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hexa-1,5-diene | 209-754-7 | 592-42-7 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hexacos-1-ene | 242-615-9 | 18835-33-1 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hexadecyl lactate | 252-478-7 | 35274-05-6 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hexadecyl(2-hydroxyethyl)dimethylammonium dihydrogen phosphate | 287-619-1 | 85563-48-0 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hexadecyltrimethylammonium toluene-p-sulphonate | 205-324-8 | 138-32-9 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hexamethylene diisocyanate, oligomers, reaction products with 4-Hydroxybutyl acrylate | 929-915-1 | - | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hexane-1,2,6-triol | 203-424-6 | 106-69-4 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
hexane-1,6-diyl bis{[3-(trimethoxysilyl)propyl]carbamate} | 689-267-8 | 501925-98-0 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hexasodium 2-[8-amino-7-[[5-[[4-chloro-6-[[3-[[2-(sulfato)ethyl]sulfonyl]phenyl]amino]-1,3,5-triazin-2-yl] amino]-2 sulfonatophenyl]azo]-1-hydroxy-3,6-disulfonato-2-naphthalenyl]azo]-naphthalene-1,5-disulfonate | 401-310-2 | 93912-64-2 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
hexasodium 5-({4-chloro-6-[{2-[(4-{[4-chloro-6-({8-hydroxy-3,6-disulfonato-7-[(4-{[2-(sulfonatooxy)ethyl]sulfonyl}phenyl)diazenyl]-1-naphthyl}amino)-1,3,5-triazin-2-yl]amino}phenyl)sulfonyl]ethyl}(2-hydroxyethyl)amino]-1,3,5-triazin-2-yl}amino)-4-hydroxy-3-[(4-{[2-(sulfonatooxy)ethyl]sulfonyl}phenyl)diazenyl]naphthalene-2,7-disulfonate | 943-299-1 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Hexasodium tungstate hydrate | 412-770-9 | 12141-67-2 | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Hexyl hexanoate | 228-952-4 | 6378-65-0 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hexyl methacrylate | 205-521-9 | 142-09-6 | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Hexylamine | 203-851-8 | 111-26-2 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hibiscus abelmoschus, ext. Extractives and their physically modified derivatives such as tinctures, concretes, absolutes, essential oils, oleoresins, terpenes, terpene-free fractions, distillates, residues, etc., obtained from Hibiscus abelmoschus, Malvaceae. | 282-891-8 | 84455-19-6 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
HPLL | 472-170-8 | - | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
HSY-2701 | 446-420-1 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrazinecarboximidamide, 2-[(2-hydroxyphenyl)methylene]-, reaction products with 2-undecanone | 270-151-7 | 68411-85-8 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrocarbon waxes (petroleum), oxidized, Me esters | 271-626-1 | 68602-85-7 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrocarbons, C12-30, olefin-rich, ethylene polymn. by-product A complex combination of hydrocarbons produced during fractionation in ethylene polymerization. It consists predominantly of hydrocarbons having carbon numbers predominantly in the range of C12 through C30. | 272-762-4 | 68911-05-7 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrocarbons, C12-C14, isoalkanes, cyclics, <2% aromatics | 701-198-8 | - | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrocarbons, C14-C17, isoalkanes, cyclics, | 939-601-6 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrocarbons, C14-C20, n-alkanes, | 923-583-1 | - | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrocarbons, C17-30, hydrotreated distillates, distn. lights | 308-132-3 | 97862-82-3 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrocarbons, C4 and C8, butene concentrator by-product A complex combination of hydrocarbons produced during butylene concentrate production. It consists predominantly of C4 and C8 hydrocarbons. | 271-739-6 | 68606-29-1 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrocarbons, C4, 1,3-butadiene-free, polymd., dibutylene fraction, hydrogenated | 297-626-1 | 93685-78-0 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrocarbons, C5, ethylene-manuf.-by-product, hydrogenated | 295-765-2 | 92128-68-2 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrocarbons, C5-C7, n-alkanes, isoalkanes, < 5% n-hexane | 922-114-8 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrocarbons, C6-11, hydrotreated, dearomatized A complex combination of hydrocarbons obtained as solvents which have been subjected to hydrotreatment in order to convert aromatics to naphthenes by catalytic hydrogenation. | 297-852-0 | 93763-33-8 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrocarbons, C8-C10, n-alkanes, isoalkanes, cyclics, aromatics (2-25%) | 928-136-4 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrocarbons, C8-C11, n-alkanes, isoalkanes, <2% aromatics | 940-733-1 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrocarbons, C9-C12, n-alkanes, isoalkanes, <2% aromatics | 940-725-8 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrogen (benzyl)[4-[[4-[benzylethylamino]phenyl](2,4-disulphonatophenyl)methylene]cyclohexa-2,5-dien-1-ylidene](ethyl)ammonium, sodium salt | 222-476-0 | 3486-30-4 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrogen [2,4-dihydro-4-[(2-hydroxy-4-nitrophenyl)azo]-5-methyl-2-phenyl-3H-pyrazol-3-onato(2-)][2,4-dihydro-4-[(2-hydroxy-5-nitrophenyl)azo]-5-methyl-2-phenyl-3H-pyrazol-3-onato(2-)]chromate(1-) | 277-091-0 | 72928-81-5 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrogen [2,4-dihydro-4-[(2-hydroxy-5-nitrophenyl)azo]-5-methyl-2-phenyl-3H-pyrazol-3-onato(2-)][2-[(4,5-dihydro-3-methyl-5-oxo-1-phenyl-1H-pyrazol-4-yl)azo]benzoato(2-)]chromate(1-) | 257-791-2 | 52256-39-0 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrogen [29H,31H-phthalocyaninesulphonato(2-)-N29,N30,N31,N32]cuprate(1-), compound with (Z)-octadec-9-enylamine (1:1) | 288-107-0 | 85650-96-0 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrogen [3-[(4,5-dihydro-3-methyl-5-oxo-1-phenyl-1H-pyrazol-4-yl)azo]-2-hydroxy-5-nitrobenzenesulphonato(3-)]hydroxychromate(1-), compound with 3-[(2-ethylhexyl)oxy]propylamine (1:1) | 287-257-4 | 85443-67-0 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrogen [3-[[1-[anilinocarbonyl]-2-oxopropyl]azo]-2-hydroxy-5-nitrobenzene-1-sulphonato(3-)]hydroxychromate(1-) , compound with 3-[(2-ethylhexyl)oxy]propylamine (1:1) | 304-519-6 | 94276-33-2 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrogen [4-[4-(diethylamino)-2',4'-disulphonatobenzhydrylidene]cyclohexa-2,5-dien-1-ylidene]diethylammonium, aluminium salt | 240-006-2 | 15876-40-1 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrogen [4-[4-(dimethylamino)-α-(2-hydroxy-3,6-disulphonato-1-naphthyl)benzylidene]cyclohexa-2,5-dien-1-ylidene]dimethylammonium, monosodium salt | 221-409-2 | 3087-16-9 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrogen [4-[4-(p-ethoxyanilino)-4'-[ethyl(m-sulphonatobenzyl)amino]-2'-methylbenzhydrylene]-3-methylcyclohexa-2,5-dien-1-ylidene](ethyl)(m-sulphonatobenzyl)ammonium, monosodium salt | 228-058-4 | 6104-58-1 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrogen [4-[[4-(diethylamino)-o-tolyl][4-[ethyl(3-sulphonatobenzyl)amino]phenyl]methylene]cyclohexa-2,5-dien-1-ylidene](ethyl)(3-sulphonatobenzyl)ammonium, sodium salt | 227-511-3 | 5863-46-7 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrogen bis[2-(3-chlorophenyl)-2,4-dihydro-4-[[2-hydroxy-5-mesylphenyl]azo]-5-methyl-3H-pyrazol-3-onato(2-)]chromate(1-) | 275-660-8 | 71598-35-1 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrogen bis[2-[(4,5-dihydro-3-methyl-5-oxo-1-phenyl-1H-pyrazol-4-yl)azo]benzoato(2-)]chromate(1-), compound with 2-ethylhexylamine (1:1) | 275-864-7 | 71701-15-0 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrogen bis[2-[[1-(3-chlorophenyl)-4,5-dihydro-3-methyl-5-oxo-1H-pyrazol-4-yl]azo]-5-sulphamoylbenzoato(2-)]chromate(1-) | 264-561-5 | 63910-74-7 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrogen bis[3-[(4,5-dihydro-3-methyl-5-oxo-1-phenyl-1H-pyrazol-4-yl)azo]-4-hydroxybenzene-1-sulphonamidato(2-)]chromate(1-) | 250-054-6 | 30112-70-0 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrogen bis[3-[[1-(3-chlorophenyl)-4,5-dihydro-3-methyl-5-oxo-1H-pyrazol-4-yl]azo]-4-hydroxy-N-methylbenzenesulphonamidato(2-)]cobaltate(1-) | 289-070-3 | 85959-75-7 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrogen hydroxy[2-hydroxy-3-[(2-hydroxy-3-nitrobenzylidene)amino]-5-nitrobenzenesulphonato(3-)]chromate(1-), compound with 3-[(2-ethylhexyl)oxy]propylamine (1:1) | 287-267-9 | 85455-32-9 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrogen peroxide--urea | 204-701-4 | 124-43-6 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrogen tetrasodium bis[2-[[6-[[4-chloro-6-[3-sulphoanilino]-1,3,5-triazin-2-yl]amino]-1-hydroxy-3-sulpho-2-naphthyl]azo]benzoato(4-)]chromate(5-) | 277-492-0 | 73507-17-2 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
hydrogenation products of (esterification products of 2-ethylhexan-1-ol with (Estolide formation products of oleic acid and Fatty acids, C8-18 and C18-unsatd. (branched or linear)). | 696-271-3 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrolyzed Quinoa | 825-815-6 | 227025-12-9 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydrotreated mixture of middle straight-run gas oil and soybean oil | 479-410-0 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Hydroxyaluminium distearate | 206-101-8 | 300-92-5 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Hydroxylamine-O-sulphonic acid | 220-971-6 | 2950-43-8 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
hydroxylamines, di-C16-18 (even numbered) alkyl | - | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Hypersol Synergist L 4722 | 410-510-9 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Ichthammol A complex product obtained by the sulfonation and ammoniation of the distillation product from bituminous schists. It may contain saturated and unsaturated hydrocarbons, nitrogen bases and thiophene derivatives. | 232-439-0 | 8029-68-3 | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Ichthyolic acid, sodium salt | 215-671-7 | 1340-06-3 | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Icosanoic acid | 208-031-3 | 506-30-9 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Imidazole hydrobromide | 483-310-2 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Imidazolium compounds, 2-(C9-19 and C9-19-unsatd. alkyl)-1-[(C10-20 and C10-20-unsatd. amido)ethyl]-4,5-dihydro-1-Me, Me sulfates | 296-019-9 | 92201-88-2 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Imidazolium compounds, 2-C4-8-alkyl-1-(2-carboxyethyl)-4,5-dihydro-3-(hydroxyethyl), hydroxides, sodium salts | 275-085-2 | 70983-43-6 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Indigofera tinctoria, ext. Extractives and their physically modified derivatives such as tinctures, concretes, absolutes, essential oils, oleoresins, terpenes, terpene-free fractions, distillates, residues, etc., obtained from Indigofera tinctoria, Leguminosae. | 283-892-6 | 84775-63-3 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Indium trichloride | 233-043-0 | 10025-82-8 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Indium trihydroxide | 243-947-7 | 20661-21-6 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Indoline-2,3-dione | 202-077-8 | 91-56-5 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Inositol phosphates | 700-206-7 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Inositol phosphates | 700-206-7 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Inositol phosphates | 700-206-7 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Inositol phosphates | 700-206-7 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Inositol phosphates | 700-206-7 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Inulinase | 232-802-3 | 9025-67-6 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Iotroxic acid | 256-917-3 | 51022-74-3 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Iron (III) tris(4-methylbenzenesulfonate) | 420-960-8 | 77214-82-5 | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Iron (III) tris(4-methylbenzenesulfonate) | 420-960-8 | 77214-82-5 | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Iron cobalt black spinel This substance is identified in the Colour Index by Colour Index Constitution Number, C.I. 77498. | 269-102-2 | 68187-50-8 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Iron tris(phosphinate) | 232-030-7 | 7783-84-8 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Iron vanadium tetraoxide | 237-758-9 | 13977-56-5 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Iron(1+), chloro[dimethyl 9,9-dihydroxy-3-methyl-2,4-di(2-pyridinyl-kN)-7-[(2-pyridinyl-kN)methyl]-3,7-diazabicyclo[3.3.1]nonane-1,5-dicarboxylate-kN3,kN7]-, chloride | 610-388-9 | 478945-46-9 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Iron(II) fumarate | 205-447-7 | 141-01-5 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Iron, complexes with diazotized 2-amino-5-nitrobenzenesulfonic acid coupled with diazotized 2-amino-4-nitrophenol and resorcinol | 291-493-3 | 90412-13-8 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Iron, complexes with diazotized 5-amino-2-(phenylamino)benzenesulfonic acid monosodium salt coupled with 4-[(2-hydroxy-3,5-dinitrophenyl)azo]-1,3-benzenediol, diazotized 4-nitrobenzenamine and diazotized 3-aminobenzenesulfonic acid monosodium salt | 276-464-5 | 72207-77-3 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Iso(C10-C14)alkyl (3,5-di-tert-butyl-4-hydroxyphenyl)methylthioacetate | 404-800-4 | 118832-72-7 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Isobutyl 2-naphthyl ether | 218-529-2 | 2173-57-1 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Isobutyl 4-chloro-3,5-diaminobenzoate | 251-311-5 | 32961-44-7 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Isobutyl 4-hydroxybenzoate | 224-208-8 | 4247-02-3 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Isobutyl isobutyrate | 202-612-5 | 97-85-8 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Isomers of 2-(2H-benzotriazol-2-yl)-(n)-dodecyl-4-methylphenol (n=5 or 6), linear and branched | 941-607-9 | - | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Isonicotinic acid | 200-228-2 | 55-22-1 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Isononyl acetate | 254-898-6 | 40379-24-6 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Isooctyl acetate | 250-701-2 | 31565-19-2 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Isopentyl benzoate | 202-334-4 | 94-46-2 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Isopentyl phenylacetate | 203-012-6 | 102-19-2 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Isopentyl propionate | 203-322-1 | 105-68-0 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Isopropyl 4-hydroxybenzoate | 224-069-3 | 4191-73-5 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Isopropyl acetate | 203-561-1 | 108-21-4 | Full | Individual | 0 - 10 tonnes per annum | View substance registered dossier |
Isopropyl benzoate | 213-361-6 | 939-48-0 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Isopropyl trifluoroacetate | 206-922-1 | 400-38-4 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Isopropylnaphthalene | 249-535-3 | 29253-36-9 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Isopulegol | 201-940-6 | 89-79-2 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Isotridecyl isononanoate | 255-673-5 | 42131-27-1 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Juniper, Juniperus mexicana, ext., isomerized, acetylated | 293-297-3 | 91053-33-7 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Juniper, Juniperus oxycedrus, ext. Extractives and their physically modified derivatives such as tinctures, concretes, absolutes, essential oils, oleoresins, terpenes, terpene-free fractions, distillates, residues, etc., obtained from Juniperus oxycedrus, Cupressaceae. | 289-969-0 | 90046-02-9 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
K-HDO | 613-953-8 | 66603-10-9 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
L 131 | - | - | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
L 165 | - | - | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
L-cystine dihydrochloride | 250-391-9 | 30925-07-6 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
L-Histidine, hydrochloride, hydrate (1:1:1) | 611-821-4 | 5934-29-2 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
L-Threonine, N-coco acyl derivs., monosodium salts | 292-282-9 | 90583-79-2 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
L-Tyrosine, 3,5-dinitro- | 815-705-6 | 17360-11-1 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Laccase | 420-150-4 | 80498-15-3 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
Laurus nobilis, ext. Extractives and their physically modified derivatives such as tinctures, concretes, absolutes, essential oils, oleoresins, terpenes, terpene-free fractions, distillates, residues, etc., obtained from Laurus nobilis, Lauraceae. | 283-272-5 | 84603-73-6 | Full | Joint | 0 - 10 tonnes per annum | View substance registered dossier |
