Summary of Classification and Labelling
Harmonised classification - Annex VI of Regulation (EC) No 1272/2008 (CLP Regulation)
General Information
Index Number EC / List no. CAS Number International Chemical Identification
603-085-00-8 200-143-0 52-51-7 bronopol (INN)
2-bromo-2-nitropropane-1,3-diol

ATP Inserted / Updated: CLP00/ATP01
CLP Classification (Table 3)
Classification Labelling Specific Concentration limits, M-Factors, Acute Toxicity Estimates (ATE) Notes
Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Acute Tox. 4 * H302 H302 GHS07
GHS09
GHS05
Dgr
M=10
Acute Tox. 4 * H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 H335
Aquatic Acute 1 H400 H400

Signal Words Pictograms
Danger
GHS07
Exclamation mark
GHS09
Environment
GHS05
Corrosion
Seveso III Data
Disclaimer: Please note that some of the substances covered by the Seveso Directive can belong to more than one Seveso categories. It will be up to the users to decide whether their substance or mixture fall in one or in more of these classification categories depending on the tonnage bands and the concentrations.
Please also note that ECHA is not an authority for the Seveso Directive and that the Seveso categorisation below is provided for information only. The Seveso III Directive (Directive 2012/18/EU repealing Directive 96/82/EC (Seveso II) from 1 June 2015) is the only authentic legal reference and that the information in this inventory does not constitute legal advice. For further information on Seveso, please ask your national authority.

Seveso Data
Seveso Substance Seveso Categories
Ja E1
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
200-143-0 Bronopol 52-51-7

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Acute Tox. 3 H301 H301 GHS07
GHS05
GHS09
GHS06
Dgr
M(Chronic)=10
M=100
State/Form
12 yes View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
M=10
State/Form
7 yes View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
M=10
State/Form
520 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302   GHS07
GHS09
GHS05
Dgr
441 View details
  H302+H312
Acute Tox. 4 H312  
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (esophagus and s...) H335
STOT SE 3 H335 (other:esophagus...) H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
M=10
State/Form
439 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:-) H335
STOT SE 3 H335 H335
Aquatic Acute 1 H400 H400
Acute Tox. 3 H301 H301 GHS07
GHS05
GHS09
GHS06
Dgr
M=10
State/Form
88 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS05
GHS09
Dgr
M=10
State/Form
62 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:-) H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS05
Dgr
M=10
59 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (Not provided) H335
STOT SE 3 H335 (other:Not provi...) H335
Aquatic Acute 1 H400 H400
Acute Tox. 3 H301 H301 GHS09
GHS05
GHS06
Dgr
M=10
State/Form
57 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 H335
Aquatic Acute 1 H400  
  H410
Aquatic Chronic 2 H411  
Acute Tox. 4 H302 H302 GHS07
GHS05
GHS09
Dgr
M=10
State/Form
57 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:other) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS07
GHS05
GHS09
GHS06
Dgr
M=10
M(Chronic)=1
52 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:respirato...) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS05
GHS09
GHS06
Dgr
M=10
State/Form
32 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302   GHS07
GHS09
GHS05
Dgr
M=10
31 View details
  H302+H312
Acute Tox. 4 H312  
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:Respirato...) H335
Aquatic Acute 1 H400  
  H410
Aquatic Chronic 2 H411  
Acute Tox. 4 H302 H302 GHS07
GHS05
GHS09
Dgr
State/Form
30 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (not specified) H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302   GHS07
GHS05
GHS09
Dgr
M=10
M(Chronic)=1
28 View details
  H302+H312
Acute Tox. 4 H312  
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:Respirato...) H335
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Acute Tox. 4 H302 H302 GHS07
GHS05
GHS09
Dgr
M=10
State/Form
25 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411  
Acute Tox. 4 H302 H302 GHS07
GHS05
GHS09
Dgr
M=10
State/Form
23 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS05
GHS09
GHS06
Dgr
M=10
State/Form
18 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301   GHS05
GHS09
GHS06
Dgr
M=10
18 View details
  H301+H331
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 3 H331  
STOT SE 3 H335 (Respiratory Sys...) H335
Aquatic Acute 1 H400  
  H410
Aquatic Chronic 2 H411  
Acute Tox. 4 H302 H302 GHS07
GHS05
GHS09
Dgr
State/Form
14 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:unknown) H335
Aquatic Acute 1 H400 H400
Flam. Sol. 2 H228 H228 GHS02
GHS09
GHS05
GHS06
Dgr
M=10
State/Form
13 View details
Self-react. C H242 H242
Acute Tox. 3 H301 H301
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 H335
Aquatic Acute 1 H400  
  H410
Aquatic Chronic 2 H411  
Acute Tox. 4 H302 H302 GHS05
Dgr
M=10
12 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS07
GHS05
GHS09
Dgr
11 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:Respirato...) H335
STOT SE 3 H335 (Respiratory sys...) H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
M=10
10 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:-) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS05
GHS09
GHS06
Dgr
M=1
State/Form
7 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:Respirato...) H335
STOT SE 3 H335 (Respiratory sys...) H335
Aquatic Acute 1 H400  
  H410
Aquatic Chronic 2 H411  
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
7 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:respirato...) H335
Aquatic Acute 1 H400 H400
Flam. Sol. 2 H228 H228 GHS02
GHS05
GHS09
GHS06
Dgr
6 View details
Acute Tox. 3 H301 H301
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (Respiratory tra...) H335
STOT SE 3 H335 (other:Respirato...) H335
Aquatic Acute 1 H400 H400
  H302 GHS07
GHS05
GHS09
Dgr
5 View details
  H312
  H315
  H318
  H335
  H400
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
M=10
5 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (Respiratory sys...) H335
STOT SE 3 H335 (other:Respirato...) H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 (H302) GHS07
GHS05
GHS09
Dgr
5 View details
Acute Tox. 4 H312 H312 (H312)
Skin Irrit. 2 H315 H315 (H315)
Eye Dam. 1 H318 H318 (H318)
STOT SE 3 H335 (other:respirato...) H335 (H335)
Aquatic Acute 1 H400 H400 (H400)
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
State/Form
4 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (Atemwege) H335
STOT SE 3 H335 (other:Atemwege) H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS07
GHS05
GHS09
Dgr
M=10
State/Form
4 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
  H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS07
GHS05
GHS09
Dgr
M=1
4 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
3 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
  H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS07
GHS05
GHS09
Dgr
M=10
3 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (no data) H335
STOT SE 3 H335 (other:no data) H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302   GHS07
GHS05
GHS09
Dgr
2 View details
  H302+H312
Acute Tox. 4 H312  
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Aquatic Acute 1 H400 H400
Acute Tox. 3 H301   GHS09
GHS05
GHS06
Dgr
M=10
2 View details
  H301+H331
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 3 H331  
STOT SE 3 H335 H335
Aquatic Acute 1 H400  
  H410
Aquatic Chronic 2 H411  
Acute Tox. 4 H302   Dgr
1 View details
Acute Tox. 4 H312  
Skin Irrit. 2 H315  
Eye Dam. 1 H318  
STOT SE 3 H335 (other:not known)  
STOT SE 3 H335 (not known)  
Aquatic Acute 1 H400  
  NA
Acute Tox. 4 H302 H302 GHS07
GHS05
Dgr
State/Form
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (lung) (inhalation) H335
STOT SE 3 H335 (other:lung) (inhalation) H335
Aquatic Chronic 1 H410 H410
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (data lacking) H335
STOT SE 3 H335 (other:data lack...) H335
Aquatic Acute 1 H400  
Acute Tox. 4 H302 H302 GHS09
GHS05
Dgr
State/Form
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:organs) H335
STOT SE 3 H335 (organs) H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS05
GHS09
GHS06
Dgr
M=10
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (Unknown) (oral) H335
STOT SE 3 H335 (other:Unknown) (oral) H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
M=10
State/Form
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:respirato...) H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
M=10
State/Form
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (not specified) H335
Aquatic Acute 1 H400 H400
Self-react. C H242 H242 GHS02
GHS09
GHS05
GHS06
Dgr
M=10
State/Form
1 View details
Acute Tox. 4 H302 H302
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
STOT SE 3 H335 (other:-) H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
State/Form
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:respirato...) (inhalation) H335
Aquatic Acute 1 H400 H400
Not Classified               1  
  H302 GHS07
GHS09
GHS05
Dgr
1 View details
  H315
  H318
  H335
  H400
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
M=10
State/Form
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (Not applicable) H335
STOT SE 3 H335 (other:Not appli...) H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
M=1
State/Form
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (lungs) H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302   GHS07
GHS09
GHS05
Dgr
M=10
State/Form
1 View details
  H302+H312
Acute Tox. 4 H312  
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (Respiratory tra...) (inhalation) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Flam. Sol. 2 H228 H228 GHS07
GHS02
GHS05
GHS09
GHS06
Dgr
M=10
1 View details
Acute Tox. 3 H301 H301
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
M=10
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:respirato...) (inhalation) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS05
GHS09
GHS06
Dgr
M=10
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
M=10
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:-) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 4 H302 H302 GHS07
GHS05
GHS09
Dgr
M(Chronic)=10
M=10
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:-) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
State/Form
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:respirato...) (inhalation) H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
State/Form
1 View details
  H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 3 H331  
STOT SE 3 H335 (other:Respirato...) (inhalation)  
Aquatic Acute 1 H400  
  H410
Acute Tox. 3 H301 H301 GHS07
GHS09
GHS05
GHS06
Dgr
M=10
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:Respirato...) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS07
GHS05
GHS09
GHS06
Dgr
M=10
State/Form
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:-) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410

Number of Aggregated Notifications: 60