Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
204-977-6 1,4-naphthoquinone 130-15-4

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Acute Tox. 3 H301 H301 GHS05
GHS09
GHS06
Dgr
M(Chronic)=1
M=10
State/Form
67 yes View details
Skin Corr. 1C H314 H314
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 1 H330 H330
STOT SE 3 H335 (other:respirato...) H335
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS09
GHS06
Dgr
177 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 1 H330 H330
STOT SE 3 H335 (not determined) H335
Aquatic Acute 1 H400 H400
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS06
Dgr
63 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317  
Eye Irrit. 2 H319 H319
Acute Tox. 1 H330 H330
  H334
STOT SE 3 H335 (other:respirato...) H335
Aquatic Acute 1 H400 H400
Acute Tox. 3 H301 H301 GHS09
GHS06
Dgr
44 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 1 H330 H330
STOT SE 3 H335 (Respiratory tra...) H335
Aquatic Acute 1 H400 H400
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS06
Dgr
38 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 1 H330 H330
Resp. Sens. 1 H334 H334
STOT SE 3 H335 H335
Aquatic Acute 1 H400 H400
Acute Tox. 3 H301 H301 GHS06
Dgr
State/Form
22 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (lungs) H335
Acute Tox. 3 H301 H301 GHS07
GHS09
GHS06
Dgr
M(Chronic)=10
M=10
18 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 1 H330 H330
STOT SE 3 H335 (Respiratory tra...) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS07
GHS09
GHS06
Dgr
State/Form
14 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 2 H330 H330
STOT SE 3 H335 (other:unknown) H335
Aquatic Acute 1 H400 H400
Acute Tox. 3 H301 H301 GHS05
GHS09
GHS06
Dgr
13 View details
Skin Corr. 1C H314 H314
Skin Sens. 1 H317 H317
Eye Dam. 1 H318  
Acute Tox. 1 H330 H330
STOT SE 3 H335 (other:-) H335
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS05
GHS09
GHS06
Dgr
State/Form
9 View details
Acute Tox. 3 H311 H311
Skin Corr. 1C H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 1 H330 H330
STOT SE 3 H335 (Mancanza di dat...) H335
Aquatic Acute 1 H400 H400
Acute Tox. 3 H301 H301 GHS07
GHS08
GHS06
Dgr
8 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 1 H330 H330
STOT SE 3 H335 (other:Unknown) H335
STOT SE 3 H335 (Unknown) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS09
GHS06
Dgr
M=10
M(Chronic)=10
6 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 2 H330 H330
STOT SE 3 H335 (other:-) H335
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Not Classified               5  
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS06
Dgr
State/Form
4 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 1 H330 H330
Resp. Sens. 1 H334 H334
STOT SE 3 H335 (other:unknown) H335
Aquatic Acute 1 H400 H400
  H301 GHS09
GHS06
Dgr
4 View details
  H311
  H315
  H317
  H319
  H330
  H335
  H400
Acute Tox. 3 H301 H301 GHS06
Dgr
State/Form
3 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
  H335
Acute Tox. 3 H301 H301 GHS07
GHS08
GHS06
Dgr
State/Form
3 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 1 H330 H330
STOT SE 3 H335 (Unknown) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301   Dgr
2 View details
Acute Tox. 3 H311  
Skin Irrit. 2 H315  
Skin Sens. 1 H317  
Eye Irrit. 2 H319  
Acute Tox. 1 H330  
Aquatic Acute 1 H400  
  NA
Acute Tox. 3 H301 H301 GHS07
GHS08
GHS06
Dgr
State/Form
2 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 1 H330 H330
STOT SE 3 H335 (other:Unknown) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS06
Dgr
State/Form
1 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 1 H330 H330
STOT SE 3 H335 (other:respirato...) H335
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS06
Dgr
State/Form
1 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 1 H330 H330
Muta. 2 H341 H341
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS09
GHS06
Dgr
1 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 2 H330 H330
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS05
GHS09
GHS06
Dgr
1 View details
Acute Tox. 3 H311 H311
Skin Corr. 1B H314 H314
Acute Tox. 3 H330 H330
Aquatic Acute 1 H400 H400
Acute Tox. 3 H301 H301 GHS07
GHS09
GHS06
Dgr
State/Form
1 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 1 H330 H330
STOT SE 3 H335 (Respiratory Are...) H335
Aquatic Acute 1 H400  
  H410
Acute Tox. 3 H301 H301 GHS05
GHS09
GHS06
Dgr
M=10
M(Chronic)=1
State/Form
1 View details
Skin Corr. 1C H314 H314
Skin Sens. 1 H317 H317
Eye Dam. 1 H318  
Acute Tox. 1 H330 H330
STOT SE 3 H335 (Inhalation) (inhalation) H335
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS07
GHS08
GHS09
GHS06
Dgr
State/Form
1 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2A H319 H319
Acute Tox. 1 H330 H330
Resp. Sens. 1 H334 H334
STOT SE 3 H335 (Respiratory tra...) (inhalation) H335
Aquatic Acute 1 H400 H400
Acute Tox. 3 H301 H301 GHS05
GHS09
GHS06
Dgr
M(Chronic)=10
M=10
1 View details
Skin Corr. 1C H314 H314
Acute Tox. 1 H330 H330
STOT SE 3 H335 H335
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS09
GHS06
Dgr
M=10
M(Chronic)=10
1 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 2 H330 H330
STOT SE 3 H335 H335
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS07
GHS09
GHS06
Dgr
1 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 1 H330 H330
STOT SE 3 H335 (lungs) (inhalation) H335
Aquatic Acute 1 H400 H400
Acute Tox. 3 H301 H301 GHS05
GHS09
GHS06
Dgr
State/Form
1 View details
Skin Corr. 1 H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 1 H330 H330
STOT SE 3 H335 (other:Respirato...) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS05
GHS09
GHS06
Dgr
M=10
M(Chronic)=10
State/Form
1 View details
Acute Tox. 3 H311 H311
Skin Corr. 1C H314 H314
Skin Sens. 1 H317 H317
Eye Dam. 1 H318  
Acute Tox. 1 H330 H330
STOT SE 3 H335 H335
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS07
GHS08
GHS05
GHS09
GHS06
Dgr
M(Chronic)=10
M=10
1 View details
Asp. Tox. 1 H304 H304
Skin Corr. 1C H314 H314
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:respirato...) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS07
GHS05
GHS09
GHS06
Dgr
M=10
M(Chronic)=10
1 View details
Skin Corr. 1C H314 H314
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 1 H330 H330
STOT SE 3 H335 (other:respirato...) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410

Number of Aggregated Notifications: 33