Summary of Classification and Labelling
Harmonised classification - Annex VI of Regulation (EC) No 1272/2008 (CLP Regulation)
General Information
Index Number EC / List no. CAS Number International Chemical Identification
603-039-00-7 219-376-4 2426-08-6 butyl glycidyl ether
butyl 2,3-epoxypropyl ether

ATP Inserted / Updated: CLP00
CLP Classification (Table 3)
Classification Labelling Specific Concentration limits, M-Factors, Acute Toxicity Estimates (ATE) Notes
Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
Wng
Acute Tox. 4 * H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 * H332 H332
STOT SE 3 H335 H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412

Signal Words Pictograms
Warning
GHS07
Exclamation mark
GHS08
Health hazard
GHS02
Flame
Seveso III Data
Disclaimer: Please note that some of the substances covered by the Seveso Directive can belong to more than one Seveso categories. It will be up to the users to decide whether their substance or mixture fall in one or in more of these classification categories depending on the tonnage bands and the concentrations.
Please also note that ECHA is not an authority for the Seveso Directive and that the Seveso categorisation below is provided for information only. The Seveso III Directive (Directive 2012/18/EU repealing Directive 96/82/EC (Seveso II) from 1 June 2015) is the only authentic legal reference and that the information in this inventory does not constitute legal advice. For further information on Seveso, please ask your national authority.

Seveso Data
Seveso Substance Seveso Categories
Yes P5a
P5b
P5c
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
219-376-4 Butyl 2,3-epoxypropyl ether 2426-08-6

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Flam. Liq. 3 H226 H226 GHS02
GHS08
GHS07
GHS09
Wng
State/Form
36 yes View details
Acute Tox. 4 H302  
  H302+H332
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332  
STOT SE 3 H335 (nasal epitheliu...) (inhalation) H335
STOT SE 3 H335 (other:nasal epi...) (inhalation) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS08
Wng
State/Form
12 yes View details
Acute Tox. 4 H302  
  H302+H332
Skin Sens. 1 H317 H317
Acute Tox. 4 H332  
STOT SE 3 H335 (other:nasal epi...) (inhalation) H335
STOT SE 3 H335 (nasal epitheliu...) (inhalation) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Repr. 2 H361  
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
Wng
State/Form
446 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:respirato...) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
Wng
State/Form
159 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
Wng
State/Form
107 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 H335
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS02
GHS08
GHS06
Dgr
87 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:Respirato...) H335
Muta. 2 H341 H341 (Suspected of ca...)
Carc. 2 H351 H351 (Suspected of ca...)
Repr. 2 H361fd H361fd (Suspected of da...)
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS02
GHS09
Wng
State/Form
57 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Skin Sens. 1B H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
Wng
State/Form
44 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 (not specified) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS05
GHS06
Dgr
38 View details
Acute Tox. 4 H302  
  H302+H332
Acute Tox. 1 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 4 H332  
Resp. Sens. 1 H334 H334
STOT SE 3 H335 (Lungs) H335
STOT SE 3 H335 (lungs) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS08
Wng
State/Form
25 View details
Acute Tox. 4 H302  
  H302+H332
Skin Sens. 1 H317 H317
Acute Tox. 4 H332  
  H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS08
Wng
State/Form
22 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317  
Acute Tox. 4 H332 H332
STOT SE 3 H335 (lungs) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 4 H413 H413
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS06
Wng
22 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
Wng
State/Form
16 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 (not specified) H335
Muta. 2 H341 H341
Carc. 2 H351  
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS09
Wng
State/Form
14 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:unknown) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 1 H410 H410
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS02
Wng
13 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:respirato...) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS08
Wng
10 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS08
Wng
State/Form
8 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Respiratory sys...) H335
STOT SE 3 H335 (other:Respirato...) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 4 H413 H413
Flam. Liq. 3 H226 H226 GHS02
GHS08
GHS07
GHS09
Wng
8 View details
Acute Tox. 4 H302  
  H302+H332
Skin Sens. 1 H317 H317
Acute Tox. 4 H332  
STOT SE 3 H335 (other:Respirato...) H335
Muta. 2 H341 H341 (Suspected of ca...)
Carc. 2 H351 H351 (Suspected of ca...)
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 (H226) GHS08
GHS02
GHS07
Wng
5 View details
Acute Tox. 4 H302 H302 (H302)
Skin Sens. 1 H317 H317 (H317)
Acute Tox. 4 H332 H332 (H332)
STOT SE 3 H335 (eyes, central n...) H335 (H335)
STOT SE 3 H335 (other:eyes, cen...) H335 (H335)
Muta. 2 H341 H341 (H341)
Carc. 2 H351 H351 (H351)
Aquatic Chronic 3 H412 H412 (H412)
  H226 GHS07
GHS08
GHS02
Wng
4 View details
  H302
  H317
  H332
  H335
  H341
  H351
  H412
Flam. Liq. 3 H226 H226 GHS02
GHS08
GHS07
Wng
3 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
  H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
Wng
State/Form
3 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:no data) H335
STOT SE 3 H335 (no data) H335
  H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 EUH205
GHS08
GHS02
GHS07
Wng
State/Form
2 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Lung) H335
STOT SE 3 H335 (Lung) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
  H412
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS08
GHS09
Wng
State/Form
2 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Repr. 2 H361d H361d
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
Wng
State/Form
1 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Lungs and respi...) H335
STOT SE 3 H335 (other:Lungs and...) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS02
GHS08
Wng
State/Form
1 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:organs) H335
STOT SE 3 H335 (organs) H335
Muta. 2 H341  
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 Wng
1 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Not provided) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
Wng
1 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:RESPIRATO...) H335
STOT SE 3 H335 (RESPIRATORY TRA...) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS02
GHS08
GHS07
Wng
yes State/Form
1 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 Wng
1 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Not provided) H335
STOT SE 3 H335 (other:Not provi...) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS08
Wng
1 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Not applicable) H335
STOT SE 3 H335 (other:Not appli...) H335
Muta. 2 H341 H341 (Suspected of ca...)
Carc. 2 H351 H351 (Suspected of ca...)
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS08
GHS09
GHS06
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Olefactor...) H335
STOT SE 3 H335 (Olefactory syst...) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS08
GHS07
Wng
State/Form
1 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 (no data) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
Wng
1 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Repr. 2 H361 H361
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS02
Wng
1 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Repr. 2 H361 (d) H361
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Central S...) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS08
GHS09
Wng
7546; : 0 % ≤ C < 100 %
1 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Repr. 2 H361d H361d
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS08
GHS07
GHS09
Wng
1 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Repr. 2 H361d H361d
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS08
GHS09
Wng
1 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS08
GHS09
Wng
1 View details
Acute Tox. 4 H302 H302
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:nasal epi...) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Repr. 2 H361d H361d
Aquatic Chronic 2 H411 H411

Number of Aggregated Notifications: 40