Summary of Classification and Labelling
Harmonised classification - Annex VI of Regulation (EC) No 1272/2008 (CLP Regulation)
General Information
Index Number EC / List no. CAS Number International Chemical Identification
605-009-00-9 224-030-0 4170-30-3 crotonaldehyde
2-butenal

ATP Inserted / Updated: CLP00
CLP Classification (Table 3)
Classification Labelling Specific Concentration limits, M-Factors, Acute Toxicity Estimates (ATE) Notes
Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS05
GHS09
GHS06
Dgr
Acute Tox. 3 * H301 H301
Acute Tox. 3 * H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 * H330 H330
STOT SE 3 H335 H335
Muta. 2 H341 H341
STOT RE 2 * H373 ** H373 **
Aquatic Acute 1 H400 H400

Signal Words Pictograms
Danger
GHS08
Health hazard
GHS02
Flame
GHS05
Corrosion
GHS09
Environment
GHS06
Skull and crossbones
Seveso III Data
Disclaimer: Please note that some of the substances covered by the Seveso Directive can belong to more than one Seveso categories. It will be up to the users to decide whether their substance or mixture fall in one or in more of these classification categories depending on the tonnage bands and the concentrations.
Please also note that ECHA is not an authority for the Seveso Directive and that the Seveso categorisation below is provided for information only. The Seveso III Directive (Directive 2012/18/EU repealing Directive 96/82/EC (Seveso II) from 1 June 2015) is the only authentic legal reference and that the information in this inventory does not constitute legal advice. For further information on Seveso, please ask your national authority.

Seveso Data
Seveso Substance Seveso Categories
Yes H2
P5a
P5b
P5c
E1
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
224-030-0 Crotonaldehyde 4170-30-3

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS05
GHS09
GHS06
Dgr
State/Form
3 yes View details
  H281
Acute Tox. 3 H301 H301
Acute Tox. 1 H310 H310
  H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (other:respirato...) (inhalation) H335
Muta. 2 H341 H341
STOT RE 2 H373 (nose) (inhalation) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Flam. Liq. 2 H225 H225 GHS02
GHS08
GHS05
GHS09
GHS06
Dgr
State/Form
1291 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 H335
Muta. 2 H341 H341
STOT RE 2 H373 H373
Aquatic Acute 1 H400 H400
Flam. Liq. 2 H225 H225 GHS02
GHS08
GHS09
GHS05
GHS06
Dgr
M=10
State/Form
87 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 1 H330 H330
STOT SE 3 H335 (other:not avail...) H335
STOT SE 3 H335 (not available) H335
Muta. 2 H341 H341
STOT RE 2 H373 (other:not avail...) H373
STOT RE 2 H373 (not available) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411  
Flam. Liq. 2 H225 H225 GHS02
GHS08
GHS05
GHS09
GHS06
Dgr
68 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (other:-) H335
STOT SE 3 H335 H335
Muta. 2 H341 H341
STOT RE 2 H373 (other:-) H373
STOT RE 2 H373 H373
Aquatic Acute 1 H400 H400
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS09
GHS05
GHS06
Dgr
State/Form
47 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (not specified) H335
Muta. 2 H341 H341
STOT RE 2 H373 (not specified)  
Aquatic Acute 1 H400 H400
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS09
GHS05
GHS06
Dgr
State/Form
44 View details
Acute Tox. 3 H301  
Acute Tox. 3 H311  
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (other:Respirato...) H335
STOT SE 3 H335 (Respiratory sys...) H335
Muta. 2 H341 H341
STOT RE 2 H373 (not specified)  
Aquatic Acute 1 H400 H400
Flam. Liq. 2 H225 H225 GHS02
GHS08
GHS05
GHS09
GHS06
Dgr
38 View details
Acute Tox. 3 H301  
  H301+H311
Acute Tox. 3 H311  
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (Lungs) H335
STOT SE 3 H335 (lungs) H335
Muta. 2 H341 H341
STOT RE 2 H373 (other:Damage to...) H373
STOT RE 2 H373 (Damage to organ...) H373
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Flam. Liq. 2 H225 H225 GHS02
GHS08
GHS09
GHS05
GHS06
Dgr
M(Chronic)=1
M=1
37 View details
Acute Tox. 3 H301 H301
Acute Tox. 1 H310  
  H310+H330
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330  
STOT SE 3 H335 H335
Muta. 2 H341 H341
STOT RE 2 H373 H373
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Flam. Liq. 2 H225 H225 GHS02
GHS08
GHS05
GHS09
GHS06
Dgr
36 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (Not applicable) H335
STOT SE 3 H335 (other:Not appli...) H335
Muta. 2 H341 H341 (Suspected of ca...)
STOT RE 2 H373 (Not known) H373 (May cause damag...)
STOT RE 2 H373 (other:Not known) H373 (May cause damag...)
Aquatic Acute 1 H400 H400
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS09
GHS05
GHS06
Dgr
State/Form
25 View details
Acute Tox. 3 H301 H301
Acute Tox. 1 H310 H310
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (Respiratory Sys...) (inhalation) H335
Muta. 2 H341 H341
STOT RE 2 H373 (Nose) (inhalation) H373
Aquatic Acute 1 H400  
  H410
Aquatic Chronic 1 H411  
Flam. Liq. 2 H225 H225 GHS02
GHS08
GHS05
GHS09
GHS06
Dgr
State/Form
24 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 1 H330 H330
STOT SE 3 H335 (other:respirato...) H335
Muta. 2 H341 H341
STOT RE 2 H373 (Information not...) H373
STOT RE 2 H373 (other:Informati...) H373
Aquatic Acute 1 H400 H400
Flam. Liq. 2 H225 H225 GHS02
GHS08
GHS09
GHS05
GHS06
Dgr
State/Form
24 View details
Acute Tox. 3 H301 H301
Acute Tox. 1 H310 H310
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330  
  H331
STOT SE 3 H335 (other:respirato...) H335
Muta. 2 H341 H341
STOT RE 2 H373 (Information not...) H373
STOT RE 2 H373 (other:Informati...) H373
Aquatic Acute 1 H400 H400
Flam. Liq. 2 H225 H225 GHS02
GHS08
GHS07
GHS09
GHS05
GHS06
Dgr
State/Form
18 View details
Acute Tox. 3 H301 H301
Acute Tox. 1 H310 H310
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (lungs) H335
  H341
STOT RE 2 H373 (not specified) H373
Aquatic Acute 1 H400 H400
Flam. Liq. 2 H225 H225 GHS02
GHS08
GHS05
GHS09
GHS06
Dgr
M=1
State/Form
16 View details
Acute Tox. 3 H301 H301
Acute Tox. 1 H310  
  H310+H330
Skin Corr. 1A H314 H314
Eye Dam. 1 H318  
Acute Tox. 2 H330  
STOT SE 3 H335 (Respiratory sys...) (inhalation) H335
Muta. 2 H341 H341
STOT RE 2 H373 (nasal cavity) (inhalation) H373
STOT RE 2 H373 (Stomach) (oral) H373
Aquatic Acute 1 H400  
  H410
Aquatic Chronic 2 H411  
Flam. Liq. 2 H225 H225 GHS02
GHS08
GHS05
GHS09
GHS06
Dgr
M(Chronic)=1
M=1
13 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
STOT RE 2 H373 (other:-) H373
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Flam. Liq. 2 H225 H225 GHS07
GHS08
GHS02
GHS05
GHS09
GHS06
Dgr
State/Form
11 View details
Acute Tox. 3 H301 H301
Acute Tox. 1 H310 H310
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
STOT RE 2 H373 (other:-) H373
Aquatic Acute 1 H400 H400
Flam. Liq. 2 H225 H225 GHS07
GHS08
GHS02
GHS09
GHS05
GHS06
Dgr
10 View details
Acute Tox. 3 H301 H301
Acute Tox. 1 H310 H310
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (other:respirato...) H335
Muta. 2 H341 H341
STOT RE 2 H373 (other:-) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
  H225 GHS08
GHS02
GHS09
GHS06
Dgr
4 View details
  H301
  H311
  H315
  H330
  H335
  H341
  H373
  H400
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS09
GHS05
GHS06
Dgr
State/Form
4 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
  H335
Muta. 2 H341 H341
STOT RE 2 H373 H373
Aquatic Acute 1 H400 H400
Flam. Liq. 2 H225 H225 GHS02
GHS08
GHS05
GHS09
GHS06
Dgr
M=1
2 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 H335
Muta. 2 H341 H341
STOT RE 2 H373 H373
Aquatic Acute 1 H400 H400
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS07
GHS09
GHS05
GHS06
Dgr
M=1
2 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 1 H330 H330
STOT SE 3 H335 (other:Respirato...) H335
Muta. 2 H341 H341
STOT RE 2 H373 (stomach) (oral) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS09
GHS06
Dgr
State/Form
1 View details
Acute Tox. 3 H301 H301
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 1 H330 H330
STOT SE 3 H335 (other:organs) H335
STOT SE 3 H335 (organs) H335
Muta. 1B H340  
Carc. 2 H351 H351
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410  
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS09
GHS05
GHS06
Dgr
State/Form
1 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (other:respirato...) H335
Muta. 2 H341 H341
STOT RE 2 H373 (other:Informati...) H373
STOT RE 2 H373 (Information not...) H373
Aquatic Acute 1 H400 H400
Flam. Liq. 2 H225 H225 GHS07
GHS08
GHS02
GHS05
GHS09
GHS06
Dgr
M=1
1 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 H335
Muta. 2 H341 H341
STOT RE 2 H373 H373
Aquatic Acute 1 H400 H400
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS05
GHS09
GHS06
Dgr
1 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
STOT RE 2 H373 (other:-) H373
Aquatic Acute 1 H400 H400
Flam. Liq. 2 H225 H225 GHS08
GHS02
GHS07
GHS09
GHS05
GHS06
Dgr
1 View details
Acute Tox. 3 H301 H301
Acute Tox. 1 H310 H310
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
STOT RE 2 H373 (other:-) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Flam. Liq. 2 H225 H225 GHS07
GHS08
GHS02
GHS05
GHS09
GHS06
Dgr
M(Chronic)=10
1 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT SE 3 H335 (lungs) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
STOT RE 2 H373 (lungs) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410

Number of Aggregated Notifications: 27