Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
212-449-1 Dibutyltin oxide 818-08-6

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Acute Tox. 4 H302 H302 GHS08
GHS07
GHS09
GHS05
Dgr
State/Form
26 yes View details
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Repr. 2 H361d H361d
STOT RE 1 H372 (thymus) H372 (thymus)
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS05
GHS06
Dgr
176 View details
Eye Dam. 1 H318 H318
Muta. 2 H341 H341
Repr. 1A H360 H360
STOT RE 2 H373 (organs) H373
STOT RE 2 H373 (other:organs) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS05
GHS06
Dgr
M=1
M(Chronic)=1
87 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Muta. 2 H341 H341 (Suspected of ca...)
Repr. 1B H360FD H360FD (May damage fert...)
STOT SE 1 H370 (other:Thymus gl...) H370 (Causes damage t...)
STOT RE 1 H372 (other:Thymus gl...) H372 (Causes damage t...)
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS05
GHS06
Dgr
55 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Muta. 2 H341 H341
Repr. 1B H360 (May damage the ...) H360
STOT SE 1 H370 (other:Organs) H370
STOT RE 1 H372 (other:Organs) (oral) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS08
GHS05
GHS09
GHS06
Dgr
M(Chronic)=0
52 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Muta. 2 H341 H341
Repr. 1B H360 (Characteristic ...) H360
STOT SE 1 H370 (thymus) H370
STOT RE 1 H372 (thymus) H372
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS08
GHS05
GHS09
GHS06
Dgr
38 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Muta. 2 H341 H341
Repr. 1B H360 (May damage the ...) H360
STOT SE 1 H370 (other:Organs) H370
STOT SE 1 H370 (Organs) H370
STOT RE 1 H372 (other:Organs) (oral) H372
STOT RE 1 H372 (Organs) (oral) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS08
GHS07
GHS05
GHS09
GHS06
Dgr
M(Chronic)=1
37 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Muta. 2 H341 H341
Repr. 1B H360 H360
STOT SE 1 H370 (no data) H370
STOT RE 1 H372 (no data) H372
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS08
GHS05
GHS09
GHS06
Dgr
State/Form
29 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
Muta. 2 H341 H341
Repr. 1B H360 (FD) H360
STOT SE 1 H370 (no data) H370
STOT RE 1 H372 (no data) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS05
GHS06
Dgr
State/Form
25 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Muta. 2 H341 H341
Repr. 1B H360 H360 (FD)
STOT SE 1 H370 (Thymus) H370
STOT SE 1 H370 (thymus) H370
STOT RE 1 H372 (other:Affected ...) (oral) H372
STOT RE 1 H372 (Affected Organs) (oral) H372
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS05
GHS06
Dgr
State/Form
20 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Muta. 2 H341 H341
Repr. 1B H360 (Characteristic ...) H360 (Characteristic ...)
STOT SE 1 H370 (thymus) H370 (thymus)
STOT RE 1 H372 (thymus) H372 (thymus)
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS05
GHS06
Dgr
State/Form
16 View details
Eye Dam. 1 H318 H318
Muta. 2 H341 H341
Repr. 1B H360  
STOT SE 1 H370 (other:Central n...)  
STOT SE 1 H370 (Central nervous...)  
STOT RE 1 H372 (thymus)  
STOT RE 1 H372 (Thymus)  
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS05
GHS06
Dgr
13 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Muta. 2 H341 H341
Repr. 1B H360FD H360FD
STOT SE 1 H370 (thymus) H370
STOT RE 1 H372 (other:Immune sy...) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
Wng
State/Form
10 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
Aquatic Chronic 3 H412 H412
Acute Tox. 3 H301 H301 GHS08
Dgr
7 View details
Acute Tox. 3 H311 H311
Acute Tox. 3 H301 H301 GHS08
GHS05
GHS09
GHS06
Dgr
M(Chronic)=0
State/Form
5 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Muta. 2 H341 H341
Repr. 1B H360 (Characteristic ...) H360 (Characteristic ...)
STOT SE 1 H370 (thymus) H370 (thymus)
STOT RE 1 H372 (thymus) H372 (thymus)
Aquatic Chronic 1 H410 H410
Not Classified               5  
  H301 GHS09
GHS06
Dgr
4 View details
  H319
  H411
Acute Tox. 2 H300 H300 GHS06
Dgr
3 View details
Acute Tox. 2 H300 H300 GHS08
GHS09
GHS06
Dgr
State/Form
2 View details
Eye Irrit. 2 H319 H319
Repr. 2 H361 H361
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS08
GHS05
GHS09
GHS06
Dgr
2 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Repr. 1B H360 (May damage fert...) H360 (May damage fert...)
STOT RE 1 H372 (liver,immune sy...) H372 (Causes damage t...)
STOT RE 1 H372 (other:liver,imm...) H372 (Causes damage t...)
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Acute Tox. 2 H302 H302 GHS08
GHS05
GHS06
Dgr
yes State/Form
1 View details
Skin Corr. 1C H314 H314
Eye Irrit. 2A H318 H318
Repr. 2 H360 (oral) (Based on the ev...) H360
STOT RE 1 H373 (liver and kidne...) (oral)  
Acute Tox. 3 H301 H301 GHS08
GHS05
GHS09
GHS06
Dgr
State/Form
1 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Muta. 2 H341 H341
Repr. 1B H360 (May damage the ...) H360
STOT SE 1 H370 (Organs) H370
STOT RE 1 H372 (Organs) (oral) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS05
GHS06
Dgr
1 View details
Eye Dam. 1 H318 H318
Muta. 2 H341 H341
Repr. 1B H360 H360
STOT RE 1 H372 (no data) H372
STOT RE 1 H372 (other:no data) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS09
Wng
1 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT RE 2 H373 (May cause damag...) H373
Aquatic Chronic 2 H411 H411
  H301 Dgr
State/Form
1 View details
  H315
  H319
  H411
Acute Tox. 3 H301 H301 GHS08
GHS05
GHS09
GHS06
Dgr
State/Form
1 View details
Eye Dam. 1 H318 H318
Muta. 2 H341 H341
Repr. 1B H360 H360
STOT RE 1 H372 (LIVER, KIDNEYS,...) H372
STOT RE 1 H372 (other:LIVER, KI...) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS08
GHS05
GHS09
Dgr
State/Form
1 View details
Eye Dam. 1 H318 H318
Repr. 1B H360 (oral) H360
STOT RE 1 H372 (kidney;liver) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS05
GHS06
Dgr
1 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Muta. 2 H341 H341
Repr. 1B H360 H360
STOT SE 1 H370 H370
STOT RE 1 H372 H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 4 H302 H302 GHS07
GHS08
GHS05
Dgr
1 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1B H317 H317
Eye Dam. 1 H318 H318
Muta. 2 H341 H341
Repr. 1B H360 H360
STOT SE 1 H370 (lungs) (oral) H370
STOT RE 1 H372 (lungs) (inhalation) H372
Acute Tox. 3 H301 H301 GHS08
GHS05
GHS09
GHS06
Dgr
State/Form
1 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Muta. 2 H341 H341
Repr. 1B H360 H360
STOT SE 1 H370 (other:Causes da...) (dermal,inhalati...) H370
STOT RE 1 H372 (other:Causes da...) (dermal,inhalati...) H372
Aquatic Acute 2 H401 H401
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS08
GHS05
GHS09
GHS06
Dgr
M(Chronic)=1
M=1
State/Form
1 View details
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Muta. 2 H341 H341
Repr. 1B H360 H360
STOT SE 1 H370 (thymus) H370
STOT RE 1 H372 H372
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410

Number of Aggregated Notifications: 31