Notified classification and labelling according to CLP criteria
General Section
EC / List no.
![]() |
Name |
CAS Number
![]() |
Additional Notified Information
![]() |
---|---|---|---|
271-213-6 | Alkenes, C9-11, C10-rich | 68526-56-7 |
State/Form
|
Classification | Labelling | Specific Concentration limits, M-Factors | Notes |
Classification affected by Impurities / Additives
![]() |
||
---|---|---|---|---|---|---|
Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | |||
Flam. Liq. 2 | H225 | H225 | ||||
Acute Tox. 4 | H302 | H302 | ||||
Asp. Tox. 1 | H304 | H304 | ||||
Skin Corr. 1B | H314 | H314 | ||||
Eye Irrit. 2 | H319 | H319 | ||||
Acute Tox. 4 | H332 | H332 | ||||
STOT SE 3 | H335 (other:Respirato...) (inhalation) | H335 | ||||
Muta. 2 | H341 | H341 | ||||
Carc. 2 | H351 (inhalation,oral) | H351 | ||||
Repr. 2 | H361 | |||||
H361d | ||||||
STOT RE 1 | H372 (other:hearing o...) (inhalation) | H372 | ||||
Aquatic Acute 1 | H400 | H400 | ||||
Aquatic Chronic 1 | H410 | H410 |
Signal Words | Pictograms | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danger |
|
Detailed Information on classification and labelling
Classification
Physical and Chemical hazards | |||
---|---|---|---|
Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
|
Explosives | data conclusive but not sufficient for classification | ||
Flammable Gases and Chemically Unstable Gases | data conclusive but not sufficient for classification | ||
Flammable Aerosols | data conclusive but not sufficient for classification | ||
Oxidising Gases | data conclusive but not sufficient for classification | ||
Gases Under Pressure | data conclusive but not sufficient for classification | ||
Flammable Liquids | Flam. Liq. 2 | H225 | |
Flammable Solids | data conclusive but not sufficient for classification | ||
Self-reactive Substances and Mixtures | data conclusive but not sufficient for classification | ||
Pyrophoric Liquids | data conclusive but not sufficient for classification | ||
Pyrophoric Solids | data conclusive but not sufficient for classification | ||
Self-heating Substances and Mixtures | data conclusive but not sufficient for classification | ||
Substances and Mixtures which in contact with water emit flammable gases | data conclusive but not sufficient for classification | ||
Oxidising Liquids | data conclusive but not sufficient for classification | ||
Oxidising Solids | data conclusive but not sufficient for classification | ||
Organic Peroxides | data conclusive but not sufficient for classification | ||
Substances and Mixtures corrosive to Metals | data conclusive but not sufficient for classification | ||
Desensitized Explosives | data conclusive but not sufficient for classification | ||
Human Health hazards | |||
Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
|
Acute Toxicity - Oral | Acute Tox. 4 | H302 | |
Acute Toxicity - Dermal | data conclusive but not sufficient for classification | ||
Acute Toxicity - Inhalation | Acute Tox. 4 | H332 | |
Skin Corrosion / Irritation | Skin Corr. 1B | H314 | |
Serious Eye Damage / Eye Irritation | Eye Irrit. 2 | H319 | |
Respiratory Sensitisation | data conclusive but not sufficient for classification | ||
Skin Sensitisation | data conclusive but not sufficient for classification | ||
Aspiration Hazard | Asp. Tox. 1 | H304 | |
Germ Cell Mutagenicity | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Germ Cell Mutagenicity | Muta. 2 | H341 | |
Carcinogenicity | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Carcinogenicity | Carc. 2 | H351 | |
Route of exposure | inhalation,oral | ||
Reproductive Toxicity | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Reproductive Toxicity | Repr. 2 | H361 | |
Effects on or via Lactation | data conclusive but not sufficient for classification | ||
Specific target organ toxicity - Single | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Specific target organ toxicity - Single | STOT SE 3 | H335 | |
Affected Organs | other:Respiratory system, lungs | ||
Route of exposure | inhalation | ||
Specific target organ toxicity - Repeated | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Specific target organ toxicity - Repeated | STOT RE 1 | H372 | |
Affected Organs | other:hearing organs | ||
Route of exposure | inhalation | ||
Environmental Hazards | |||
Hazardous to the aquatic environment | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Hazardous to the aquatic environment - acute | Aquatic Acute 1 | H400 | |
Hazardous to the aquatic environment - chronic | Aquatic Chronic 1 | H410 | |
Hazardous to the atmospheric environment | Hazard Category | Hazard Statement |
Reason for no Classification
![]() |
Hazardous to the ozone layer | data lacking |
Additional Hazard Classes | Additional Hazard Statements |
---|---|
No available Data |
Labelling
Hazard Statement Code(s) | Phrase | Additional Text |
---|---|---|
H361d | Suspected of damaging the unborn child. | |
H225 | Highly flammable liquid and vapour. | |
H302 | Harmful if swallowed. | |
H314 | Causes severe skin burns and eye damage. | |
H319 | Causes serious eye irritation. | |
H332 | Harmful if inhaled. | |
H304 | May be fatal if swallowed and enters airways. | |
H335 | May cause respiratory irritation. | |
H341 | Suspected of causing genetic defects |
|
H351 | Suspected of causing cancer |
|
H372 | Causes damage to organs |
|
H400 | Very toxic to aquatic life. | |
H410 | Very toxic to aquatic life with long lasting effects. |
Note Title | Note Text |
---|---|
No available Data |