Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
![]() |
Name |
CAS Number
![]() |
---|---|---|
600-255-3 | zinc;dinitrate;hexahydrate | 10196-18-6 |
Notified classification and labelling according to CLP criteria
Classification | Labelling | Specific Concentration limits, M-Factors | Notes | Classification affected by Impurities / Additives
|
Additional Notified Information
|
Number of Notifiers
|
Joint Entries
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | Pictograms, Signal Word Code(s) | |||||||
Ox. Sol. 2 | H272 | H272 |
GHS03 GHS07 Dgr |
38 | View details | ||||||
Acute Tox. 4 | H302 | H302 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT SE 3 | H335 | H335 | |||||||||
Ox. Liq. 3 | H272 | H272 |
GHS03 GHS07 Wng |
28 | View details | ||||||
Acute Tox. 4 | H302 | H302 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT SE 3 | H335 (other:Respirato...) | H335 | |||||||||
Ox. Sol. 2 | H272 | H272 |
GHS03 GHS07 GHS09 Dgr |
State/Form
|
25 | View details | |||||
Acute Tox. 4 | H302 | H302 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT SE 3 | H335 (other:data lack...) (inhalation) | H335 | |||||||||
STOT SE 3 | H335 (data lacking) (inhalation) | H335 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
H272 |
GHS03 GHS07 Dgr |
4 | View details | ||||||||
H302 | |||||||||||
H315 | |||||||||||
H319 | |||||||||||
H335 | |||||||||||
Ox. Sol. 2 | H272 | H272 |
GHS03 GHS07 Dgr |
State/Form
|
3 | View details | |||||
Acute Tox. 4 | H302 | H302 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT SE 3 | H335 (other:respirato...) | H335 | |||||||||
Ox. Sol. 2 | H272 | H272 |
GHS03 GHS07 GHS09 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 4 | H302 | H302 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2 | H319 | H319 | |||||||||
STOT SE 3 | H335 (data lacking) (inhalation) | H335 | |||||||||
Aquatic Chronic 1 | H410 | H410 | |||||||||
Ox. Sol. 2 | H272 | H272 |
GHS03 GHS07 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 4 | H302 | H302 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Irrit. 2A | H319 | H319 | |||||||||
STOT SE 3 | H335 (No information ...) | H335 | |||||||||
Ox. Sol. 2 | H272 | H272 |
GHS03 GHS07 GHS09 GHS05 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 4 | H302 | H302 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Dam. 1 | H318 | H318 | |||||||||
STOT SE 3 | H335 (lungs) (inhalation) | H335 | |||||||||
Aquatic Acute 1 | H400 | H400 | |||||||||
Aquatic Chronic 2 | H411 | H411 | |||||||||
Ox. Sol. 2 | H272 | H272 |
GHS03 GHS07 GHS08 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 4 | H302 | H302 | |||||||||
STOT SE 2 | H371 | H371 | |||||||||
Ox. Sol. 2 | H272 | H272 |
GHS03 GHS07 GHS09 Dgr |
State/Form
|
1 | View details | |||||
Acute Tox. 4 | H302 | H302 | |||||||||
Skin Irrit. 2 | H315 | H315 | |||||||||
Eye Dam. 1 | H318 | H318 | |||||||||
STOT SE 3 | H335 | H335 | |||||||||
Aquatic Acute 1 | H400 | ||||||||||
Aquatic Chronic 1 | H410 | H410 |
Number of Aggregated Notifications: 10