Summary of Classification and Labelling
Harmonised classification - Annex VI of Regulation (EC) No 1272/2008 (CLP Regulation)
General Information
Index Number EC / List no. CAS Number International Chemical Identification
649-346-00-X 265-047-3 64741-47-5 Natural gas condensates (petroleum)
Low boiling point naphtha - unspecified
[A complex combination of hydrocarbons separated as a liquid from natural gas in a surface separator by retrograde condensation. It consists mainly of hydrocarbons having carbon numbers predominantly in the range of C2 to C20. It is a liquid at atmospheric temperature and pressure.]

ATP Inserted / Updated: CLP00/ATP01
CLP Classification (Table 3)
Classification Labelling Specific Concentration limits, M-Factors, Acute Toxicity Estimates (ATE) Notes
Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Asp. Tox. 1 H304 H304 GHS08
Dgr
Note P
Muta. 1B H340 H340
Carc. 1B H350 H350

Signal Words Pictograms
Danger
GHS08
Health hazard
Seveso III Data
Disclaimer: Please note that some of the substances covered by the Seveso Directive can belong to more than one Seveso categories. It will be up to the users to decide whether their substance or mixture fall in one or in more of these classification categories depending on the tonnage bands and the concentrations.
Please also note that ECHA is not an authority for the Seveso Directive and that the Seveso categorisation below is provided for information only. The Seveso III Directive (Directive 2012/18/EU repealing Directive 96/82/EC (Seveso II) from 1 June 2015) is the only authentic legal reference and that the information in this inventory does not constitute legal advice. For further information on Seveso, please ask your national authority.

Seveso Data
Seveso Substance Seveso Categories
Non
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
265-047-3 Natural gas condensates (petroleum) 64741-47-5

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Flam. Liq. 3 H226 H226 GHS02
Dgr
State/Form
1 yes View details
Eye Irrit. 2 H319 H319 GHS09
Dgr
State/Form
1 yes View details
Repr. 2 H361 (Suspected of da...) H361
STOT RE 1 H372 (other:Haematopo...) (inhalation,oral) H372
Aquatic Chronic 2 H411 H411
Eye Irrit. 2 H319 H319 GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H332 H332
STOT SE 3 H336 (other:Central N...) (inhalation) H336
Repr. 2 H361 (Suspected of da...) H361
STOT RE 2 H373 (other:Hearing O...) (inhalation) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS09
GHS06
Dgr
State/Form
1 yes View details
Acute Tox. 4 H312 H312
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Repr. 2 H361 (Suspected of da...) H361
STOT RE 1 H372 (other:Haematopo...) (inhalation,oral) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Eye Irrit. 2 H319 H319 GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central N...) (inhalation) H336
Repr. 2 H361 (Suspected of da...) H361
STOT RE 2 H373 (other:Central N...) (inhalation) H373
Aquatic Chronic 2 H411 H411
  H226 GHS08
GHS07
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Muta. 1B H340 (inhalation,oral) H340
Carc. 1A H350 (inhalation,oral) H350
Acute Tox. 4 H312 H312 GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H332 H332
Repr. 2 H361 (Suspected of da...) H361
STOT RE 2 H373 (other:Hearing o...) (inhalation,oral) H373
Aquatic Chronic 2 H411 H411
Eye Irrit. 2 H319 H319 GHS09
Dgr
State/Form
1 yes View details
STOT SE 3 H336 (other:Central N...) (inhalation) H336
Repr. 2 H361 (Suspected of da...) H361
STOT RE 1 H372 (other:Haematopo...) (inhalation,oral) H372
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
Dgr
State/Form
1 yes View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (other:Central N...) (inhalation) H336
Muta. 1B H340 (inhalation,oral) H340
Carc. 1A H350 (inhalation,oral) H350
Eye Irrit. 2 H319 H319 GHS09
Dgr
State/Form
1 yes View details
STOT SE 3 H336 (other:Central N...) (inhalation) H336
Repr. 2 H361 (Suspected of da...) H361
STOT RE 2 H373 (other:Neurologi...) (inhalation) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Skin Sens. 1 H317 H317 GHS09
Dgr
State/Form
1 yes View details
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Repr. 2 H361 (Suspected of da...) H361
STOT RE 1 H372 (other:Haematopo...) (inhalation,oral) H372
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H312 H312 GHS09
Dgr
State/Form
1 yes View details
Acute Tox. 4 H332 H332
STOT SE 3 H336 (other:CNS) (inhalation) H336
Repr. 2 H361 (Suspected of da...) H361
STOT RE 2 H373 (other:Hearing o...) (inhalation,oral) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H312 H312 GHS09
Dgr
State/Form
1 yes View details
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Neurologi...) (inhalation) H336
Repr. 2 H361 (Suspected of da...) H361
STOT RE 2 H373 (other:Neurologi...) (inhalation,oral) H373
Aquatic Chronic 2 H411 H411
Flam. Liq. 1 H224 H224 GHS02
Dgr
State/Form
1 yes View details
Acute Tox. 4 H302 H302 GHS09
GHS06
Dgr
State/Form
1 yes View details
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central N...) (inhalation) H336
Repr. 2 H361 (Suspected of da...) H361
STOT RE 1 H372 (other:Haematopo...) (inhalation,oral) H372
Aquatic Chronic 2 H411 H411
STOT SE 3 H336 (other:Central N...) (inhalation) H336 GHS09
Dgr
State/Form
1 yes View details
Repr. 2 H361 (Suspected of da...) H361
STOT RE 2 H373 (other:Central N...) (inhalation) H373
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS02
Dgr
State/Form
1 yes View details
Eye Irrit. 2 H319 H319 GHS09
Dgr
State/Form
1 yes View details
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:Central N...) (inhalation) H336
Repr. 2 H361 (Suspected of da...) H361
STOT RE 2 H373 (other:Central N...) (inhalation) H373
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS09
GHS06
Dgr
State/Form
1 yes View details
Acute Tox. 3 H311 H311
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Repr. 2 H361 (Suspected of da...) H361
STOT RE 1 H372 (other:Haematopo...) (inhalation,oral) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Eye Irrit. 2 H319 H319 GHS09
Dgr
State/Form
1 yes View details
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H336 (other:CNS) (inhalation) H336
Repr. 2 H361 (Suspected of da...) H361
STOT RE 1 H372 (other:Haematopo...) (inhalation,oral) H372
Aquatic Chronic 2 H411 H411
Asp. Tox. 1 H304 H304 GHS08
Dgr
Note H
Note P
State/Form
35 View details
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Liq. 1 H224 H224 GHS08
GHS02
GHS07
GHS09
Dgr
Note H
Note P
State/Form
31 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS02
GHS07
GHS08
GHS09
Dgr
Note H
Note P
State/Form
30 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Aquatic Chronic 2 H411 H411
Flam. Liq. 1 H224 H224 GHS08
GHS02
GHS07
GHS09
Dgr
Note H
Note P
State/Form
30 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
Dgr
Note H
Note P
State/Form
30 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS02
GHS08
GHS07
GHS09
Dgr
Note H
Note P
State/Form
30 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS08
GHS09
Dgr
Note H
Note P
State/Form
30 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
GHS09
Dgr
Note H
Note P
State/Form
30 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 1 H224 H224 GHS08
GHS02
GHS07
GHS09
Dgr
Note H
Note P
State/Form
30 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
GHS09
Dgr
Note H
Note P
State/Form
30 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS02
GHS07
GHS08
GHS09
Dgr
Note H
Note P
State/Form
30 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 1 H224 H224 GHS07
GHS02
GHS08
GHS09
Dgr
Note H
Note P
State/Form
30 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS02
GHS07
GHS08
GHS09
Dgr
Note H
Note P
State/Form
30 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
Aquatic Chronic 2 H411 H411
Asp. Tox. 1 H304 H304 GHS08
Dgr
22 View details
Carc. 1B H350 H350
Flam. Liq. 1 H224 H224 GHS07
GHS02
GHS08
GHS09
Dgr
Note H
Note P
State/Form
9 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) (dermal,inhalati...) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS02
GHS08
GHS07
GHS09
Dgr
State/Form
2 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) (dermal,inhalati...) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 2 H361 (dermal,inhalati...) H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS08
GHS09
Dgr
Note H
Note P
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (other:CNS) H336
STOT SE 3 H336 (CNS) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS07
GHS08
GHS02
GHS09
Dgr
Note H
Note P
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (other:CNS) H336
STOT SE 3 H336 (CNS) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
GHS09
Dgr
Note H
Note P
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
STOT SE 3 H336 (other:CNS) H336
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS08
GHS07
GHS09
Dgr
Note H
Note P
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
STOT SE 3 H336 (other:CNS) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Aquatic Chronic 2 H411 H411
Flam. Liq. 1 H224 H224 GHS02
GHS08
GHS07
GHS09
Dgr
Note H
Note P
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (other:CNS) H336
STOT SE 3 H336 (CNS) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS07
GHS08
GHS02
GHS09
Dgr
Note H
Note P
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
STOT SE 3 H336 (other:CNS) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Aquatic Chronic 2 H411 H411
Flam. Liq. 1 H224 H224 GHS02
GHS07
GHS08
GHS09
Dgr
Note H
Note P
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
STOT SE 3 H336 (other:CNS) H336
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 1 H224 H224 GHS08
GHS02
GHS07
GHS09
Dgr
Note H
Note P
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
STOT SE 3 H336 (other:CNS) H336
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS08
GHS09
Dgr
Note H
Note P
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
STOT SE 3 H336 (other:CNS) H336
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS08
GHS07
GHS02
GHS09
Dgr
Note H
Note P
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 2 H361 H361
STOT RE 1 H372 (blood) (inhalation) H372
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS07
GHS02
GHS08
GHS09
Dgr
Note H
Note P
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) H336
STOT SE 3 H336 (other:CNS) H336
Aquatic Chronic 2 H411 H411
Asp. Tox. 1 H304 H304 GHS08
Dgr
Note H
Note P
yes State/Form
1 View details
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Liq. 1 H224 H224 GHS08
GHS07
GHS02
GHS09
Dgr
Note H
Note P
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (other:CNS) H336
STOT SE 3 H336 (CNS) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS07
GHS08
GHS02
GHS09
Dgr
Note H
Note P
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (other:CNS) H336
STOT SE 3 H336 (CNS) H336
Repr. 2 H361 H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS08
GHS07
GHS02
GHS09
Dgr
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (Central nervous...) (inhalation) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 2 H361 (Fertility) H361 (Suspected of da...)
Aquatic Chronic 2 H411 H411
Flam. Liq. 1 H224 H224 GHS07
GHS08
GHS02
GHS09
Dgr
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Acute Tox. 4 H332 H332
STOT SE 3 H336 (CNS) (inhalation) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Aquatic Chronic 2 H411 H411
Flam. Liq. 1 H224 H224 GHS07
GHS02
GHS08
GHS09
Dgr
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (CNS) (inhalation) H336
STOT SE 3 H336 (other:CNS) (inhalation) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 2 H361 (Fertility and u...) H361
Aquatic Chronic 2 H411 H411
Flam. Liq. 2 H225 H225 GHS02
GHS07
GHS08
Dgr
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (May cause drows...) H336
Repr. 2 H361 (Suspected of da...) H361 (Suspected of da...)
Asp. Tox. 1 H304 H304 GHS08
Dgr
Note P
State/Form
1 View details
Muta. 1B H340 H340
Carc. 1B H350 H350
Flam. Liq. 1 H224 H224 GHS07
GHS02
GHS08
GHS09
Dgr
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
STOT SE 3 H336 (Central nervous...) (inhalation) H336
Muta. 1B H340 H340
Carc. 1B H350 H350
Repr. 2 H361 (Fertility) H361 (Suspected of da...)
Aquatic Chronic 2 H411 H411

Number of Aggregated Notifications: 56