Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
205-788-1 Sodium dodecyl sulphate 151-21-3

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Acute Tox. 4 H302 H302 GHS07
GHS05
Dgr
Eye Dam. 1; : C ≥ 20 %
Eye Irrit. 2; : 10 % ≤ C < 20 %
State/Form
445 yes View details
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Aquatic Chronic 3 H412 H412
Flam. Sol. 2 H228 H228 GHS07
GHS02
GHS05
Dgr
Eye Dam. 1; : C ≥ 20 %
Eye Irrit. 2; : 10 % ≤ C < 20 %
State/Form
152 yes View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:respirato...) (inhalation) H335
Aquatic Chronic 3 H412 H412
Flam. Sol. 1 H228 H228 GHS02
GHS07
Dgr
State/Form
449 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:respirato...) H335
Acute Tox. 4 H302 H302 GHS07
GHS05
Dgr
State/Form
300 View details
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Aquatic Chronic 3 H412 H412
Acute Tox. 4 H302 H302 GHS07
Wng
State/Form
288 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H302 H302 GHS07
Wng
State/Form
162 View details
Skin Irrit. 2 H315 H315
Skin Irrit. 2 H315 H315 GHS07
Wng
State/Form
115 View details
Eye Irrit. 2 H319 H319
Acute Tox. 4 H302 H302 GHS07
GHS05
Dgr
State/Form
96 View details
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H302 H302 GHS07
GHS05
Dgr
Eye Irrit. 2; : 10 % < C ≤ 20 %
Eye Dam. 1; : C > 20 %
State/Form
76 View details
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Flam. Sol. 1 H228 H228 GHS07
GHS02
Dgr
State/Form
64 View details
Acute Tox. 4 H302 H302
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (data lacking) (inhalation) H335
Flam. Sol. 2 H228 H228 GHS02
GHS07
GHS05
Dgr
State/Form
48 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:unknown) H335
Flam. Sol. 2 H228 H228 GHS02
GHS06
Dgr
State/Form
43 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:respirato...) H335
Flam. Sol. 2 H228 H228 GHS02
GHS05
GHS06
Dgr
Eye Irrit. 2; : 10 % < C ≤ 20 %
Eye Dam. 1; : C > 20 %
42 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Not provided) H335
Aquatic Chronic 3 H412 H412
  H302 Dgr
39 View details
  H315
  H318
Flam. Sol. 2 H228 H228 GHS02
GHS07
GHS05
Dgr
38 View details
Acute Tox. 4 H302  
  H302+H332
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332  
STOT SE 3 H335 (lungs) H335
STOT SE 3 H335 (Lungs) H335
Aquatic Chronic 3 H412 H412
Flam. Sol. 2 H228 H228 GHS02
GHS07
GHS05
Dgr
Eye Dam. 1; : C ≥ 20 %
Eye Irrit. 2; : 10 % ≤ C < 20 %
28 View details
Acute Tox. 4 H302  
  H302+H332
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332  
STOT SE 3 H335 (other:Respirato...) H335
Aquatic Chronic 3 H412 H412
Flam. Sol. 1 H228 H228 GHS02
GHS07
Dgr
State/Form
25 View details
Acute Tox. 4 H302 H302
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (lungs) (inhalation) H335
Not Classified               24  
Flam. Sol. 2 H228 H228 GHS02
GHS07
GHS05
Dgr
State/Form
22 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Aquatic Chronic 3 H412 H412
Acute Tox. 4 H302 H302 GHS07
GHS05
Dgr
Eye Irrit. 2; : 10 % ≤ C ≤ 20 %
Eye Dam. 1; : 20 % ≤ C ≤ 100 %
22 View details
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Aquatic Chronic 3 H412 H412
Skin Corr. 1B H314 H314 GHS05
Dgr
State/Form
20 View details
Acute Tox. 4 H302 H302 GHS07
GHS05
Dgr
State/Form
17 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Flam. Sol. 2 H228 H228 GHS07
GHS02
GHS05
Dgr
State/Form
15 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Lungs) (inhalation) H335
Aquatic Chronic 3 H412 H412
Flam. Sol. 2 H228 H228 GHS07
GHS02
GHS09
Wng
State/Form
13 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 H335
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 Wng
State/Form
11 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Flam. Sol. 1 H228 H228 GHS07
GHS05
Dgr
State/Form
9 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
  H302 GHS06
Dgr
State/Form
8 View details
  H311
  H315
  H319
Flam. Sol. 2 H228 H228 GHS02
GHS07
GHS05
Dgr
Eye Dam. 1; : C > 20 %
Eye Irrit. 2; : 10 % < C ≤ 20 %
State/Form
8 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (lung) H335
  H302 GHS07
Wng
State/Form
6 View details
  H315
  H319
  H335
Flam. Sol. 2 H228 H228 GHS02
GHS07
GHS05
Dgr
Eye Dam. 1; : C > 20 %
Eye Irrit. 2; : 10 % < C ≤ 20 %
State/Form
6 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Not provided) H335
Flam. Sol. 2 H228 H228 GHS02
GHS05
GHS06
Dgr
Eye Irrit. 2; : 10 % < C ≤ 20 %
Eye Dam. 1; : 20 % < C < 100 %
6 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:respirato...) H335
Aquatic Chronic 3 H412 H412
Flam. Sol. 2 H228 H228 GHS02
GHS09
GHS06
Dgr
6 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:Respirato...) H335
STOT SE 3 H335 (Respiratory tra...) H335
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS09
GHS05
GHS06
Dgr
Eye Dam. 1; : 20 % ≤ C < 100 %
Eye Irrit. 2; : 10 % ≤ C < 20 %


M=1
6 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 3 H412 H412
  H228 GHS02
GHS06
Dgr
State/Form
5 View details
  H302
  H311
  H315
  H319
  H335
Flam. Sol. 2 H228 H228 GHS02
GHS06
Dgr
State/Form
3 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Acute Tox. 4 H332 H332
  H335
Flam. Sol. 2 H228 H228 GHS02
GHS06
Dgr
State/Form
2 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (skin) H335
STOT SE 3 H335 (Skin) H335
Flam. Sol. 1 H228 H228 GHS02
GHS06
Dgr
State/Form
2 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:unknown) H335
Acute Tox. 4 H302 H302 GHS07
Wng
2 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Skin Irrit. 2 H315 H315 GHS05
Dgr
2 View details
Eye Dam. 1 H318 H318
Acute Tox. 4 H302 H302 GHS09
GHS06
Dgr
2 View details
Acute Tox. 3 H311 H311
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS07
GHS05
Dgr
State/Form
2 View details
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:respirato...) H335
Flam. Sol. 2 H228 H228 GHS07
GHS02
GHS05
Dgr
State/Form
2 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Lungs) (inhalation) H335
Aquatic Chronic 3 H412 H412
Skin Irrit. 2 H315 H315 GHS05
Dgr
1 View details
Eye Dam. 1 H318  
  H319
Flam. Sol. 2 H228 H228 GHS07
GHS02
GHS05
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Unknown) H335
Acute Tox. 3 H302 H302 GHS07
Wng
State/Form
1 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
  H335
Flam. Sol. 2 H228 H228 GHS07
GHS02
GHS08
Dgr
State/Form
1 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Resp. Sens. 1 H334 H334
  H311 (H302, H315, H31...) GHS06
Dgr
State/Form
1 View details
Flam. Sol. 2 H228 H228 GHS05
GHS06
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Eye Dam. 1 H318  
Flam. Sol. 2 H228 H228 GHS02
GHS07
Dgr
1 View details
Acute Tox. 4 H302 H302
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (Respiratory tra...) H335
STOT SE 3 H335 (other:Respirato...) H335
Acute Tox. 4 H302 H302 GHS07
Wng
State/Form
1 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (Respiratory tra...) H335
Flam. Sol. 2 H228 H228 GHS02
GHS05
GHS06
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (Respiratory tra...) H335
Flam. Sol. 2 H228 H228 GHS02
GHS05
GHS06
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (Lungs) (inhalation) H335
Flam. Sol. 2 H228 H228 GHS02
GHS07
GHS05
Dgr
Eye Dam. 1; : C > 20 %
Eye Irrit. 2; : 10 % < C ≤ 20 %
1 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:respirato...) H335
Acute Tox. 4 H302 H302 GHS08
GHS07
Wng
State/Form
1 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:organs) H335
STOT SE 3 H335 (organs) H335
Flam. Sol. 2 H228 H228 GHS02
GHS06
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:respirato...) H335
Flam. Sol. 2 H228 H228 GHS07
GHS02
GHS05
Dgr
Eye Dam. 1; : C ≥ 20 %
Eye Irrit. 2; : 10 % ≤ C < 20 %
1 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:respirato...) H335
Aquatic Chronic 3 H412 H412
Flam. Sol. 2 H228 H228 GHS02
GHS05
GHS06
Dgr
Eye Irrit. 2; : 10 % < C ≤ 20 %
Eye Dam. 1; : C > 20 %
1 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:respirato...) H335
Aquatic Chronic 3 H412 H412
Flam. Sol. 1 H228 H228 GHS02
GHS06
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:respirato...) (inhalation) H335
Acute Tox. 4 H302 H302 GHS07
Wng
State/Form
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (Lungs) H335
Flam. Sol. 2 H228 H228 GHS02
GHS06
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:respirato...) (inhalation) H335
Acute Tox. 4 H302 H302 GHS07
Wng
State/Form
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (lungs) H335
STOT SE 3 H335 (Lungs) H335
Flam. Sol. 1 H228 H228 GHS02
GHS09
GHS06
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:lung) H335
STOT SE 3 H335 (lung) H335
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
Wng
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (not specified) H335
STOT SE 3 H335 (Not Specified) H335
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
1 View details
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Aquatic Acute 1 H400 H400
Acute Tox. 4 H302 H302 GHS07
GHS05
Dgr
1 View details
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (May cause respi...) H335
Flam. Sol. 2 H228 H228 GHS02
GHS07
GHS05
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:Respirato...) H335
STOT SE 3 H335 (Respiratory tra...) H335
Aquatic Chronic 3 H412 H412
Acute Tox. 4 H302 H302 GHS05
GHS06
Dgr
State/Form
1 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (Respiratory Tra...) (inhalation) H335
Flam. Sol. 2 H228 H228 GHS02
GHS06
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:respirato...) (inhalation) H335
Acute Tox. 4 H302 H302 GHS08
GHS05
GHS09
GHS06
Dgr
State/Form
1 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:resprator...) H335
STOT RE 2 H373 (liver) H373
Aquatic Acute 1 H400 H400
  H315 GHS05
Dgr
State/Form
1 View details
  H318
Skin Irrit. 2 H315 H315 GHS07
GHS05
Dgr
State/Form
1 View details
Eye Dam. 1 H318 H318
Acute Tox. 4 H302 H302 GHS07
Wng
State/Form
1 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (Respiratory tra...) H335
STOT SE 3 H335 (other:Respirato...) H335
Flam. Sol. 2 H228 H228 GHS02
GHS05
GHS06
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (Respiratory Sys...) H335
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS05
Dgr
State/Form
1 View details
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Respiratory tra...) (inhalation) H335
Flam. Sol. 2 H228 H228 GHS02
GHS07
GHS05
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
  H335
Aquatic Chronic 3 H412 H412
  H319 GHS07
Wng
State/Form
1 View details
Flam. Sol. 2 H228 H228 GHS02
GHS06
Dgr
1 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (Affected Organs) (inhalation) H335
Flam. Liq. 1 H224 H224 GHS02
GHS05
GHS06
Dgr
1 View details
Acute Tox. 2 H300 H300
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
  H335
Flam. Sol. 1 H228 H228 GHS02
GHS07
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Flam. Sol. 2 H228 H228 GHS02
GHS06
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
  H318
Eye Irrit. 2 H319  
STOT SE 3 H335 (other:respirato...) H335
Flam. Sol. 2 H228 H228 GHS07
GHS02
GHS05
Dgr
1 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Not specified) H335
STOT SE 3 H335 (not specified) H335
Aquatic Chronic 3 H412 H412
Acute Tox. 4 H302 H302 GHS05
Wng
Eye Dam. 1; : C ≥ 20 %
Eye Irrit. 2; : 10 % ≤ C < 20 %
1 View details
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Respiratory tra...) H335
Aquatic Chronic 3 H412 H412
Flam. Sol. 2 H228 H228 GHS02
GHS07
GHS05
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:respirato...) H335 (respiratory tra...)
Aquatic Chronic 3 H412  
Acute Tox. 4 H302 H302 GHS09
GHS05
GHS06
Dgr
Eye Irrit. 2; : 10 % ≤ C < 100 %
Eye Dam. 1; : 20 % ≤ C < 100 %


M=1
1 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 3 H412 H412
Flam. Sol. 1 H228 H228 GHS02
GHS07
GHS05
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Respiratory tra...) (inhalation) H335
Aquatic Chronic 3 H412 H412
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
State/Form
1 View details
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H336 (other:-) H336
Aquatic Chronic 2 H411 H411
Flam. Sol. 2 H228 H228 GHS02
GHS07
GHS05
Dgr
1 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Aquatic Chronic 3 H412 H412
Acute Tox. 4 H302 H302 GHS07
GHS05
Dgr
Eye Irrit. 2A; : 10 % ≤ C < 20 %
Eye Dam. 1; : C ≥ 20 %
1 View details
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Aquatic Chronic 3 H412 H412
Flam. Sol. 2 H228 H228 GHS07
GHS02
GHS05
Dgr
1 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:Respirato...) H335
Aquatic Chronic 3 H412 H412
Flam. Sol. 2 H228 H228 GHS07
GHS02
GHS05
Dgr
1 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (lungs) (inhalation) H335
Flam. Sol. 1 H228 H228 GHS07
GHS02
GHS05
Dgr
State/Form
1 View details
Acute Tox. 4 H302  
  H302+H332
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332  
STOT SE 3 H335 (other:other:) H335
Aquatic Chronic 3 H412 H412
Flam. Sol. 1 H228 H228 GHS02
GHS07
GHS05
Dgr
1 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 H335
Aquatic Chronic 3 H412 H412
Flam. Sol. 1 H228 H228 GHS07
GHS02
GHS05
Dgr
1 View details
Acute Tox. 4 H302 H302
Acute Tox. 4 H312 H312
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
Aquatic Chronic 3 H412 H412
Flam. Sol. 2 H228 H228 GHS02
GHS07
Wng
1 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:respirato...) H335
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
1 View details
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (lungs) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 3 H412 H412
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
Eye Irrit. 2; : 5 % ≤ C < 20 %
Eye Dam. 1; : 20 % ≤ C < 100 %
1 View details
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
STOT SE 3 H335 (lungs) H335
Aquatic Acute 1 H400 H400
Aquatic Chronic 3 H412 H412
Flam. Sol. 2 H228 H228 GHS02
GHS07
GHS05
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 4 H332 H332
STOT SE 3 H335 (lungs) H335
Aquatic Chronic 3 H412 H412

Number of Aggregated Notifications: 97