Summary of Classification and Labelling
Harmonised classification - Annex VI of Regulation (EC) No 1272/2008 (CLP Regulation)
General Information
Index Number EC / List no. CAS Number International Chemical Identification
605-003-00-6 200-836-8 75-07-0 acetaldehyde; ethanal

ATP Inserted / Updated: CLP00/ATP13
CLP Classification (Table 3)
Classification Labelling Specific Concentration limits, M-Factors, Acute Toxicity Estimates (ATE) Notes
Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Flam. Liq. 1 H224 H224 GHS08
GHS02
GHS07
Dgr
Eye Irrit. 2 H319 H319
STOT SE 3 H335 H335
Muta. 2 H341 H341
Carc. 1B H350 H350

Signal Words Pictograms
Danger
GHS08
Health hazard
GHS02
Flame
GHS07
Exclamation mark
Seveso III Data
Disclaimer: Please note that some of the substances covered by the Seveso Directive can belong to more than one Seveso categories. It will be up to the users to decide whether their substance or mixture fall in one or in more of these classification categories depending on the tonnage bands and the concentrations.
Please also note that ECHA is not an authority for the Seveso Directive and that the Seveso categorisation below is provided for information only. The Seveso III Directive (Directive 2012/18/EU repealing Directive 96/82/EC (Seveso II) from 1 June 2015) is the only authentic legal reference and that the information in this inventory does not constitute legal advice. For further information on Seveso, please ask your national authority.

Seveso Data
Seveso Substance Seveso Categories
Oui P5a
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
200-836-8 Acetaldehyde 75-07-0

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Flam. Liq. 1 H224 H224 GHS08
GHS02
GHS07
Dgr
State/Form
14 yes View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:respirato...) H335
Muta. 2 H341 H341
Carc. 1B H350 H350
Flam. Liq. 1 H224 H224 GHS07
GHS08
GHS02
Dgr
State/Form
3 yes View details
Acute Tox. 4 H302  
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Muta. 2 H341 H341
Carc. 1B H350 (inhalation) H350
Flam. Liq. 1 H224 H224 GHS02
GHS08
GHS07
Dgr
State/Form
1 yes View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
STOT SE 3 H335 (Respiratory tra...) (inhalation) H335
Muta. 2 H341 H341
Carc. 1B H350 H350
Flam. Liq. 1 H224 H224 GHS07
GHS02
GHS08
Dgr
State/Form
1299 View details
Acute Tox. 4 H302 H302
Eye Irrit. 2 H319 H319
STOT SE 3 H335 H335
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS02
GHS08
GHS07
GHS06
Dgr
446 View details
Acute Tox. 4 H302 H302
Acute Tox. 3 H311 H311
Skin Sens. 1 H317 H317
Eye Irrit. 2 H319 H319
STOT SE 3 H335 H335
STOT SE 3 H335 (other:-) H335
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS02
GHS08
GHS07
Dgr
State/Form
384 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 H335
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS07
GHS08
GHS02
Dgr
State/Form
223 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:respirato...) H335
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS02
GHS07
GHS08
Dgr
State/Form
183 View details
Acute Tox. 4 H302 H302
Eye Irrit. 2 H319 H319
STOT SE 3 H335 H335
Muta. 2 H341 H341
Carc. 1B H350 H350
Flam. Liq. 1 H224 H224 GHS07
GHS08
GHS02
Dgr
State/Form
97 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:-) H335
STOT SE 3 H335 H335
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS01
Dgr
59 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:Not provi...) H335
STOT SE 3 H335 (Not provided) H335
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS08
GHS02
GHS07
Dgr
37 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 H335
Muta. 2 H341 (oral) H341
Carc. 1B H350 H350
Flam. Liq. 1 H224 H224 GHS07
GHS08
GHS02
Dgr
36 View details
Eye Irrit. 2 H319 H319
  H335 (May cause respi...)
Carc. 2 H351 H351 (Suspected of ca...)
Flam. Liq. 1 H224 H224 GHS08
GHS07
GHS02
Dgr
28 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:Respirato...) H335
Muta. 2 H341 H341 (Suspected of ca...)
Carc. 1B H350 H350 (May cause cance...)
Flam. Liq. 1 H224 H224 GHS07
GHS02
GHS08
Dgr
State/Form
25 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (Respiratory sys...) H335
Muta. 2 H341 H341
Carc. 1B H350 H350
Flam. Liq. 1 H224 H224 GHS02
GHS07
GHS08
Dgr
State/Form
22 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (lungs) H335
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS07
GHS08
GHS02
Dgr
State/Form
22 View details
Acute Tox. 4 H302 H302
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
Carc. 1B H350i H350i
Flam. Liq. 1 H224 H224 GHS08
GHS07
GHS02
Dgr
State/Form
21 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (Respiratory sys...) H335
STOT SE 3 H335 (other:Respirato...) H335
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS02
GHS07
GHS08
Dgr
State/Form
16 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
Carc. 1A H350 H350
Flam. Liq. 1 H224 H224 GHS08
GHS07
GHS02
Dgr
State/Form
14 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (not specified) H335
Carc. 2 H351  
Flam. Liq. 1 H224 H224 GHS07
GHS02
GHS08
Dgr
State/Form
11 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H336 (nervous system) H336
STOT SE 3 H336 (other:nervous s...) H336
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS07
GHS08
GHS02
Dgr
State/Form
10 View details
  H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:Respirato...)  
STOT SE 3 H335 (Respiratory sys...)  
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS02
GHS08
GHS07
Dgr
State/Form
9 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:not ident...) H335
STOT SE 3 H335 (not identified) H335
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS02
GHS07
GHS08
Dgr
State/Form
8 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:-) H335
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS08
GHS07
GHS02
Dgr
State/Form
8 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 H335
Muta. 2 H341 H341
Carc. 1B H350 H350
Flam. Liq. 1 H224 H224 GHS02
GHS08
GHS07
Dgr
7 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:respirato...) H335
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS08
GHS07
GHS02
Dgr
State/Form
7 View details
Acute Tox. 4 H302 H302
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
Carc. 1B H350 H350
Flam. Liq. 1 H224 H224 GHS08
GHS07
GHS02
Dgr
State/Form
6 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:not repor...) H335
STOT SE 3 H335 (not reported) H335
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS07
GHS08
GHS02
Dgr
6 View details
Acute Tox. 4 H302 H302
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Respiratory tra...) H335
STOT SE 3 H335 (other:Respirato...) H335
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS08
GHS02
GHS07
Dgr
State/Form
6 View details
Eye Irrit. 2 H319 H319
  H335
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 (H224) GHS07
GHS02
GHS08
Dgr
5 View details
Eye Irrit. 2 H319 H319 (H319)
STOT SE 3 H335 (other:respirato...) H335 (H335)
Carc. 2 H351 H351 (H351)
Flam. Liq. 1 H224 H224 GHS07
GHS08
GHS02
Dgr
State/Form
3 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:no data) H335
STOT SE 3 H335 (no data) H335
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS02
GHS08
GHS07
Dgr
2 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (Not applicable) H335
STOT SE 3 H335 (other:Not appli...) H335
Carc. 2 H351 H351 (Suspected of ca...)
Flam. Liq. 1 H224 H224 GHS02
GHS07
GHS08
Dgr
1 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:RESPIRATO...) H335
STOT SE 3 H335 (RESPIRATORY TRA...) H335
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS08
GHS07
GHS02
GHS06
Dgr
1 View details
Acute Tox. 4 H302 H302
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
Muta. 2 H341 H341
Carc. 2 H351 H351
STOT SE 2 H371 (lungs) H371
STOT SE 2 H371 (Lungs) H371
Flam. Liq. 1 H224 H224 GHS07
GHS02
GHS08
Dgr
State/Form
1 View details
Eye Irrit. 2 H319  
STOT SE 3 H335 (other:respirato...)  
Carc. 2 H351  
Flam. Liq. 1 H224   Dgr
1 View details
Eye Irrit. 2 H319  
STOT SE 3 H335 (other:not known)  
STOT SE 3 H335 (not known)  
Carc. 2 H351  
  NA
Flam. Liq. 1 H224 H224 GHS08
GHS07
GHS02
Dgr
1 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (Unknown) (oral) H335
STOT SE 3 H335 (other:Unknown) (oral) H335
Carc. 2 H350 H350
Flam. Liq. 1 H224 H224 GHS08
GHS02
GHS07
Dgr
State/Form
1 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (Not determinate...) (inhalation) H335
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS08
GHS02
GHS07
Dgr
State/Form
1 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:respirato...) H335
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS07
GHS08
GHS02
Dgr
1 View details
Eye Irrit. 2 H319 H319
Carc. 2 H351 H351 (Suspected of ca...)
Flam. Liq. 1 H224 H224 GHS07
GHS02
GHS08
GHS09
Dgr
State/Form
1 View details
Eye Irrit. 2A H319 H319
STOT SE 3 H335 (Respiratory tra...) (inhalation) H335
Carc. 2 H351 H351
Aquatic Acute 3 H402 H402
Flam. Liq. 1 H224 H224 GHS08
GHS07
GHS02
Dgr
1 View details
Acute Tox. 4 H302 H302
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
Carc. 1B H350 H350
Aquatic Chronic 3 H412 H412
Flam. Liq. 1 H224   None Specified State/Form
1 View details
Eye Irrit. 2 H319  
STOT SE 3 H335 (inhalation)  
Muta. 2 H341  
Carc. 1B H350  
Flam. Liq. 1 H224 H224 GHS08
GHS02
GHS07
Dgr
1 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
Carc. 1B H350 H350
Flam. Liq. 1 H224 H224 GHS08
GHS07
GHS02
Dgr
State/Form
1 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:-) H335
Muta. 2 H341 H341
Carc. 2 H351 H351
Flam. Liq. 1 H224 H224 GHS08
GHS02
GHS07
Dgr
1 View details
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:Respirato...) (inhalation) H335
Muta. 2 H341 H341
Carc. 1A H350 H350
Flam. Liq. 1 H224 H224 GHS08
GHS02
GHS07
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (inhalation) H335
Muta. 2 H341 H341
Carc. 1B H350 H350

Number of Aggregated Notifications: 47