Summary of Classification and Labelling
Harmonised classification - Annex VI of Regulation (EC) No 1272/2008 (CLP Regulation)
General Information
Index Number EC / List no. CAS Number International Chemical Identification
024-001-00-0 215-607-8 1333-82-0 chromium (VI) trioxide

ATP Inserted / Updated: CLP00
CLP Classification (Table 3)
Classification Labelling Specific Concentration limits, M-Factors, Acute Toxicity Estimates (ATE) Notes
Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS09
GHS05
GHS06
Dgr
STOT SE 3; H335: C ≥ 1 %
Acute Tox. 3 * H301 H301
Acute Tox. 3 * H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 * H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
STOT RE 1 H372 ** H372 **
Aquatic Acute 1 H400
Aquatic Chronic 1 H410 H410
Repr. 2 H361f *** H361f ***

Signal Words Pictograms
Danger
GHS03
Flame over circle
GHS08
Health hazard
GHS09
Environment
GHS05
Corrosion
GHS06
Skull and crossbones
Seveso III Data
Disclaimer: Please note that some of the substances covered by the Seveso Directive can belong to more than one Seveso categories. It will be up to the users to decide whether their substance or mixture fall in one or in more of these classification categories depending on the tonnage bands and the concentrations.
Please also note that ECHA is not an authority for the Seveso Directive and that the Seveso categorisation below is provided for information only. The Seveso III Directive (Directive 2012/18/EU repealing Directive 96/82/EC (Seveso II) from 1 June 2015) is the only authentic legal reference and that the information in this inventory does not constitute legal advice. For further information on Seveso, please ask your national authority.

Seveso Data
Seveso Substance Seveso Categories
Jah H2
P8
E1
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
215-607-8 Chromium trioxide 1333-82-0

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS09
GHS05
GHS06
Dgr
STOT SE 3; : C ≥ 1 %


M(Chronic)=1
M=1
State/Form
15 yes View details
Acute Tox. 3 H301 H301
Acute Tox. 2 H310 H310
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 (inhalation) H350
Repr. 2 H361 (only fertility ...) H361 (Fertility)
STOT RE 1 H372 (other:respirato...) H372
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS09
GHS05
GHS06
Dgr
STOT SE 3; : C ≥ 1 %
State/Form
3 yes View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
STOT SE 3 H335 (other:skin, lun...)  
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (f) H361 (f)
STOT RE 1 H372 (other:skin, lun...) H372
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS09
GHS05
GHS06
Dgr
STOT SE 3; : C ≥ 1 %
State/Form
103 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (f) H361 (f)
STOT RE 1 H372 H372
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS05
GHS09
GHS06
Dgr
STOT SE 3; : C ≥ 1 %


M=1
M(Chronic)=1
State/Form
87 View details
Acute Tox. 3 H301 H301
Acute Tox. 2 H310 H310
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (f) H361
STOT RE 1 H372 (other:Respirato...) H372
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS07
GHS05
GHS09
GHS06
Dgr
55 View details
Acute Tox. 3 H301 H301
Acute Tox. 2 H310 H310
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361f H361f
STOT RE 1 H372 (other:-) H372
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS07
GHS08
GHS05
GHS09
Dgr
52 View details
Acute Tox. 2 H300 H300
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 3 H331 H331
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 H361
STOT RE 1 H372 (No data) H372
STOT RE 1 H372 (other:No data) H372
Aquatic Acute 1 H400 H400
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS09
GHS05
GHS06
Dgr
38 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (Suspected of da...) H361
STOT RE 1 H372 (other:Damage to...) H372
STOT RE 1 H372 (Damage to organ...) H372
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS09
GHS05
GHS06
Dgr
37 View details
Acute Tox. 3 H301 H301
Acute Tox. 2 H310 H310
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (Fertility) H361
STOT RE 1 H372 (Not available) H372
STOT RE 1 H372 (other:Not avail...) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS05
GHS09
GHS06
Dgr
STOT SE 3; : C ≥ 1 %
State/Form
32 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (f) H361 (f)
STOT RE 1 H372 (other:-) H372
STOT RE 1 H372 H372
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS09
GHS05
GHS06
Dgr
STOT SE 3; : C ≥ 1 %


M(Chronic)=0
State/Form
31 View details
Acute Tox. 3 H301 H301
Acute Tox. 2 H310 H310
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 (inhalation) H350
Repr. 2 H361 (fertility) H361 (Fertility)
STOT RE 1 H372 (not available) H372
  H400
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS05
GHS09
GHS06
Dgr
STOT SE 3; : C ≥ 1 %
State/Form
25 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (inhalation) (f) H361 (f)
STOT RE 1 H372 H372
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS05
GHS09
GHS06
Dgr
STOT SE 3; : C ≥ 1 %
State/Form
23 View details
Acute Tox. 3 H301 H301
Acute Tox. 2 H310 H310
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350  
Repr. 2 H361  
STOT RE 1 H372 (not specified)  
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS05
GHS09
GHS06
Dgr
STOT SE 3; : C ≥ 1 %
22 View details
Acute Tox. 3 H301  
  H301+H311
Acute Tox. 3 H311  
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Eye Dam. 1 H318  
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340 (May cause genet...)
Carc. 1A H350 H350 (May cause cance...)
Repr. 2 H361f (H361f:Suspected...) H361f (Suspected of da...)
STOT RE 1 H372 (other:Respirato...) H372 (Causes damage t...)
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS05
GHS09
GHS06
Dgr
STOT SE 3; : C ca. 1 %
State/Form
16 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Muta. 1B H340 H340
Carc. 1A H350  
Repr. 2 H361  
STOT RE 1 H372 (not specified)  
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS09
GHS05
GHS06
Dgr
STOT SE 3; : C ≥ 1 %
13 View details
Acute Tox. 3 H301 H301
Acute Tox. 2 H310 H310
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361f H361f
STOT RE 1 H372 (other:kidneys, ...) H372
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS05
GHS09
GHS06
Dgr
STOT SE 3; : C ≥ 1 %
yes State/Form
11 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (f) H361 (f)
STOT RE 1 H372 H372
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS05
GHS09
GHS06
Dgr
STOT SE 3; : C ≥ 1 %
State/Form
9 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (f) H361
STOT RE 1 H372 H372
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS09
GHS05
GHS06
Dgr
STOT SE 3; : C ≥ 1 %
State/Form
7 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (f) H361
STOT RE 1 H372 H372
STOT RE 1 H372 (other:-) H372
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 (H271) GHS03
GHS08
GHS05
GHS09
GHS06
Dgr
5 View details
Acute Tox. 3 H301 H301 (H301)
Acute Tox. 3 H311 H311 (H311)
Skin Corr. 1A H314 H314 (H314)
Skin Sens. 1 H317 H317 (H317)
Acute Tox. 2 H330 H330 (H330)
Resp. Sens. 1 H334 H334 (H334)
Muta. 1B H340 H340 (H340)
Carc. 1A H350 H350 (H350)
Repr. 2 H361 (Suspected of da...) H361 (Suspected of da...)
STOT RE 1 H372 (blood, respirat...) H372 (H372)
STOT RE 1 H372 (other:blood, re...) H372 (H372)
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410 (H410)
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS05
GHS09
GHS06
Dgr
State/Form
5 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
STOT SE 3 H335 (other:RESPIRATO...) H335
STOT SE 3 H335 (RESPIRATORY SYS...) H335
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 H361
STOT RE 1 H372 (other:data lack...) H372
STOT RE 1 H372 (data lacking) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS05
GHS09
GHS06
Dgr
STOT SE 3; : C ≥ 1 %
State/Form
5 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (f) H361
STOT RE 1 H372 (other:-) H372
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
  H271 GHS03
GHS08
GHS05
GHS09
GHS06
Dgr
4 View details
  H301
  H311
  H314
  H317
  H330
  H334
  H350
  H361
  H372
  H400
  H410
Ox. Sol. 1 H271 H271 GHS03
GHS07
GHS08
GHS05
GHS09
GHS06
Dgr
2 View details
Acute Tox. 2 H300 H300
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 3 H331 H331
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 H361
STOT RE 1 H372 (data lacking) H372
STOT RE 1 H372 (other:data lack...) H372
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS05
GHS09
GHS06
Dgr
2 View details
Acute Tox. 3 H301 H301
Acute Tox. 2 H310 H310
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 H361
STOT RE 1 H372 (other:not repor...) H372
STOT RE 1 H372 (not reported) H372
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS09
GHS05
GHS06
Dgr
STOT SE 3; : C ≥ 1 %
State/Form
1 View details
Acute Tox. 3 H301 H301
  H310
Acute Tox. 3 H311  
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (f) H361 (f)
STOT RE 1 H372 H372
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271   Dgr
1 View details
Acute Tox. 3 H301  
Acute Tox. 3 H311  
Skin Corr. 1A H314  
Skin Sens. 1 H317  
Acute Tox. 2 H330  
Resp. Sens. 1 H334  
Muta. 1B H340  
Carc. 1A H350  
Repr. 2 H361  
STOT RE 1 H372 (not known)  
STOT RE 1 H372 (other:not known)  
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410  
  NA
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS09
GHS05
GHS06
Dgr
Note E
State/Form
1 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (H361f Suspected...)  
STOT RE 1 H372 H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271   None Specified STOT SE 3; : C ≥ 1 %
State/Form
1 View details
Acute Tox. 3 H301  
Acute Tox. 3 H311  
Skin Corr. 1A H314  
Skin Sens. 1 H317  
Acute Tox. 2 H330  
Resp. Sens. 1 H334  
STOT SE 3 H335 (Skin & lung) (dermal,inhalati...)  
Muta. 1B H340  
Carc. 1A H350 (inhalation)  
Repr. 2 H361 (Fertility)  
STOT RE 1 H372 (Skin & lung) (dermal,inhalati...)  
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410  
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS05
GHS09
GHS06
Dgr
STOT SE 3; : C ≥ 1 %
State/Form
1 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (H361f) H361
STOT RE 1 H372 (no data) H372
Aquatic Chronic 1 H410 H410
Ox. Liq. 1 H271 H271 GHS03
GHS08
GHS05
GHS09
GHS06
Dgr
State/Form
1 View details
Acute Tox. 4 H302 H302
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 3 H331 H331
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (H361f Suspected...)  
STOT RE 2 H373 H373
Aquatic Chronic 2 H411 H411
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS05
GHS09
GHS06
Dgr
STOT SE 3; : C ≥ 1 %


M=1
State/Form
1 View details
Acute Tox. 2 H300 H300
Acute Tox. 2 H310 H310
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Eye Dam. 1 H318  
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (f) H361 (f)
STOT RE 1 H372 H372
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS09
GHS05
GHS06
Dgr
State/Form
1 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 H361
  H372
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS05
GHS09
GHS06
Dgr
1 View details
Acute Tox. 3 H301 H301
Acute Tox. 2 H310 H310
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
STOT SE 3 H335 (other:unknown) H335
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (unknown) H361
STOT RE 1 H372 (other:unknown) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS05
GHS09
GHS06
Dgr
1 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 H361
STOT RE 1 H372 (lungs) (inhalation) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS07
GHS08
GHS05
GHS09
GHS06
Dgr
STOT SE 3; : C ≥ 1 %


M(Chronic)=1
M=1
1 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (f) H361
STOT RE 1 H372 H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS08
GHS09
GHS05
GHS06
Dgr
STOT SE 3; : C ≥ 1 %
1 View details
Acute Tox. 3 H301 H301
Acute Tox. 2 H310 H310
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (f) H361
STOT RE 1 H372 H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS07
GHS08
GHS05
GHS09
GHS06
Dgr
STOT SE 3; : C ≥ 1 %
1 View details
Acute Tox. 3 H301 H301
Acute Tox. 3 H311 H311
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
STOT SE 3 H335 (inhalation) H335
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (f) H361
STOT RE 1 H372 H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS07
GHS08
GHS09
GHS05
GHS06
Dgr
1 View details
Acute Tox. 3 H301 H301
Acute Tox. 2 H310 H310
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (f) H361
STOT RE 1 H372 H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS07
GHS08
GHS09
GHS05
GHS06
Dgr
STOT SE 3; : C ≥ 1 %
1 View details
Acute Tox. 3 H301 H301
Acute Tox. 2 H310 H310
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
Resp. Sens. 1 H334 H334
STOT SE 3 H335 (other:respirato...) H335
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (f) H361
STOT RE 1 H372 (other:-) H372
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Ox. Sol. 1 H271 H271 GHS03
GHS07
GHS08
GHS09
GHS05
GHS06
Dgr
STOT SE 3; : C ≥ 1 %


M(Chronic)=1
M=1
State/Form
1 View details
Acute Tox. 3 H301 H301
Acute Tox. 2 H310  
  H310+H330
Skin Corr. 1A H314 H314
Skin Sens. 1 H317 H317
Eye Dam. 1 H318  
Acute Tox. 2 H330  
Resp. Sens. 1 H334 H334
Muta. 1B H340 H340
Carc. 1A H350 H350
Repr. 2 H361 (f) H361
STOT RE 1 H372 (other:-) H372
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410

Number of Aggregated Notifications: 40