Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
246-562-2 Vinyltoluene 25013-15-4

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Flam. Liq. 3 H226 H226 GHS02
GHS09
Wng
State/Form
2 yes View details
Skin Irrit. 2 H315 H315
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS02
GHS07
Wng
177 View details
Skin Irrit. 2 H315 H315
Flam. Liq. 3 H226 H226 GHS07
GHS09
Wng
State/Form
94 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
GHS09
Dgr
M(Chronic)=1
M=1
87 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS02
Dgr
State/Form
55 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Respiratory sys...) (inhalation) H335
STOT SE 3 H336 (Central nervous...) (inhalation) H336
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
Dgr
38 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Lungs) H335
STOT SE 3 H335 (lungs) H335
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS08
GHS09
Dgr
State/Form
22 View details
Acute Tox. 4 H302 H302
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:respirato...) (inhalation) H335
Aquatic Chronic 2 H411 H411
Not Classified               17  
Flam. Liq. 3 H226 H226 GHS02
GHS07
Wng
16 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332 GHS07
Wng
State/Form
16 View details
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS09
Wng
State/Form
15 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
  H335
  H411
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS02
GHS09
Dgr
M=1
13 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:-) H335
STOT SE 3 H336 (other:-) H336
Aquatic Acute 1 H400  
  H410
Aquatic Chronic 2 H411  
Flam. Liq. 3 H226 H226 GHS07
GHS02
Wng
State/Form
10 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (not identified) H335
STOT SE 3 H335 (other:not ident...) H335
Flam. Liq. 3 H226 H226 GHS07
GHS08
GHS02
GHS09
Dgr
State/Form
9 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
Wng
State/Form
7 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS07
GHS02
Wng
3 View details
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
  H335
Flam. Liq. 3 H226 H226 GHS07
GHS02
Wng
State/Form
2 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (RESPIRATORY TRA...) H335
  H226 GHS02
GHS07
GHS09
Wng
State/Form
2 View details
  H315
  H332
  H412
Flam. Liq. 3 H226 H226 GHS07
GHS09
Wng
State/Form
2 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
Flam. Liq. 3 H226 H226 GHS02
GHS07
Wng
State/Form
2 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
Dgr
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS02
GHS07
GHS09
Wng
1 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (not known) H335
Aquatic Chronic 2 H411 H411
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
Dgr
State/Form
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H336 (other:organs) H336
STOT SE 3 H336 (organs) H336
Muta. 2 H341 H341
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS02
GHS07
Wng
State/Form
1 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:RESPIRATO...) H335
STOT SE 3 H335 (RESPIRATORY TRA...) H335
Flam. Liq. 3 H226 H226 GHS07
GHS09
Wng
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (other:respirato...) H335
Flam. Liq. 3 H226 H226 GHS08
GHS02
GHS07
Wng
1 View details
Skin Irrit. 2 H315 H315
Muta. 2 H341 (dermal,inhalati...) H341
Flam. Liq. 3 H226 H226 GHS08
GHS07
GHS02
Dgr
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
Acute Tox. 4 H332 H332
STOT SE 3 H335 (Respiratory tra...) (inhalation) H335
Asp. Tox. 1 H304 H304 GHS08
GHS07
Dgr
1 View details
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:respitato...) (inhalation) H335
Muta. 2 H341 (oral) H341
STOT RE 1 H372 (Liver Respirato...) (inhalation) H372
STOT RE 1 H372 (other:respitato...) (inhalation) H372
STOT RE 1 H372 (other:Liver Res...) (inhalation) H372
Aquatic Chronic 3 H412 H412
Flam. Liq. 3 H226 H226 GHS07
GHS02
GHS08
Dgr
1 View details
Asp. Tox. 1 H304 H304
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (lung) (inhalation) H335
Muta. 2 H341 H341
Flam. Liq. 3 H226 H226 GHS02
GHS09
Wng
State/Form
1 View details
Aquatic Chronic 2 H411 H411

Number of Aggregated Notifications: 30