Summary of Classification and Labelling
Notified classification and labelling
General Information
EC / List no.
Name CAS Number
200-464-6 2-mercaptoethanol 60-24-2

Notified classification and labelling according to CLP criteria
Classification Labelling Specific Concentration limits, M-Factors Notes Classification affected by Impurities / Additives

Additional Notified Information

Number of Notifiers

Joint Entries

Hazard Class and Category Code(s) Hazard Statement Code(s) Hazard Statement Code(s) Supplementary Hazard Statement Code(s) Pictograms, Signal Word Code(s)
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS05
GHS06
Dgr
M=1
State/Form
5 yes View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1A H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
Repr. 2 H361 (Fertility) H361 (Specific effect...)
STOT RE 2 H373 (liver, heart) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
GHS06
Dgr
219 View details
Acute Tox. 3 H311 H311
Skin Corr. 1B H314 H314
Acute Tox. 4 H332 H332
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS07
GHS08
GHS09
GHS05
GHS06
Dgr
M=1
State/Form
87 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Skin Sens. 1A H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
Repr. 2 H361 (fertility) H361
STOT RE 2 H373 (Liver, Heart) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS05
GHS06
Dgr
M=1
State/Form
68 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1A H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
Repr. 2 H361 (Fertility) H361
STOT RE 2 H373 (other:liver, he...) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS07
GHS09
GHS05
Dgr
59 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS07
GHS08
GHS09
GHS05
GHS06
Dgr
M=1
55 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1A H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
Repr. 2 H361f H361f
STOT RE 2 H373 (other:other) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 GHS08
GHS09
GHS05
GHS06
Dgr
M=1
State/Form
47 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1A H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT SE 3 H336 (Central nervous...) H336
STOT SE 3 H336 (other:Central n...) H336
STOT RE 2 H373 (Heart, Liver)  
STOT RE 2 H373 (other:Heart, Li...)  
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS05
GHS06
Dgr
M=1
43 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1A H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT RE 2 H373 (liver, heart) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301   GHS08
GHS09
GHS05
GHS06
Dgr
38 View details
  H301+H331
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 3 H331  
STOT RE 2 H373 (other:Organs) (oral) H373
STOT RE 2 H373 (Organs) (oral) H373
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Acute Tox. 4 H302 H302 GHS09
GHS05
GHS06
Dgr
State/Form
33 View details
Acute Tox. 3 H311 H311
Skin Corr. 1B H314 H314
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS07
GHS08
GHS09
GHS05
GHS06
Dgr
State/Form
22 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
  H371
STOT RE 2 H373 (liver, heart)  
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS07
GHS05
GHS06
Dgr
State/Form
20 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT SE 3 H335 H335
STOT SE 3 H335 (other:-) H335
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS05
GHS06
Dgr
M=1
State/Form
17 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1A H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
Repr. 2 H361 (Fertility) H361
STOT RE 2 H373 (liver, heart) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS09
GHS05
GHS06
Dgr
State/Form
15 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS09
GHS05
GHS06
Dgr
6 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
STOT SE 3 H335 (other:Respiraot...) H335
STOT SE 3 H335 (Respiraotry tra...) H335
Aquatic Chronic 2 H411 H411
Not Classified               5  
  H301 GHS09
GHS05
GHS06
Dgr
4 View details
  H310
  H315
  H317
  H318
  H330
  H335
  H400
  H410
Acute Tox. 3 H301   GHS08
GHS09
GHS05
GHS06
Dgr
M=1
State/Form
4 View details
  H301+H331
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 3 H331  
STOT RE 2 H373 H373
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301   GHS09
GHS05
GHS06
Dgr
State/Form
3 View details
Acute Tox. 2 H310  
Skin Irrit. 2 H315  
Skin Sens. 1 H317  
Eye Dam. 1 H318  
Acute Tox. 2 H330  
Aquatic Chronic 1 H410  
  NA
Acute Tox. 3 H301 H301 GHS09
GHS05
GHS06
Dgr
State/Form
2 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS09
GHS05
GHS06
Dgr
State/Form
2 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS09
GHS05
GHS06
Dgr
State/Form
1 View details
Acute Tox. 2 H310 H310
Skin Corr. 1B H314 H314
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS09
GHS05
GHS06
Dgr
State/Form
1 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS09
GHS05
GHS06
Dgr
1 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
Aquatic Acute 1 H400  
Aquatic Chronic 1 H410 H410
  H301 GHS09
GHS05
GHS06
Dgr
State/Form
1 View details
  H310
  H314
  H411
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS06
Dgr
State/Form
1 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 2 H371 (other:Central N...) H371
STOT SE 2 H371 (Central Nervous...) H371
Aquatic Chronic 2 H411 H411
Acute Tox. 4 H302 H302 Dgr
1 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:respirato...) H335
  H302 GHS09
GHS05
GHS06
Dgr
State/Form
1 View details
  H311
  H314
  H332
  H411
Acute Tox. 3 H301 H301 GHS09
GHS05
GHS06
Dgr
1 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 4 H302 H302 GHS09
GHS06
Dgr
1 View details
Acute Tox. 3 H311 H311
Skin Irrit. 2 H315 H315
Eye Irrit. 2 H319 H319
STOT SE 3 H335 (other:Respirato...) H335
STOT SE 3 H335 (Respiratory sys...) H335
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS06
Dgr
State/Form
1 View details
Acute Tox. 3 H311 H311
Skin Sens. 1A H317 H317
Eye Irrit. 2 H319 H319
Acute Tox. 3 H331 H331
Acute Tox. 3 H301 H301 GHS09
GHS05
GHS06
Dgr
State/Form
1 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
Aquatic Acute 1 H400  
  H410
Acute Tox. 3 H301 H301 GHS07
GHS08
GHS09
GHS05
GHS06
Dgr
1 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1 H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 2 H330 H330
STOT RE 2 H373 (Liver and heart) H373
STOT RE 2 H373 (other:Liver and...) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS05
GHS06
Dgr
M=1
State/Form
1 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1A H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
Repr. 2 H361 (Fertility) H361
STOT RE 2 H373 (liver, heart) H373
STOT RE 2 H373 (other:liver, he...) H373
Aquatic Acute 1 H400 H400
Aquatic Chronic 2 H411 H411
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS05
GHS06
Dgr
1 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1A H317 H317
Eye Dam. 1 H318 H318
Acute Tox. 3 H331 H331
STOT RE 2 H373 (heart,liver) H373
Aquatic Chronic 1 H410 H410
Acute Tox. 3 H301 H301 GHS08
GHS09
GHS05
GHS06
Dgr
M=1
State/Form
1 View details
Acute Tox. 2 H310 H310
Skin Irrit. 2 H315 H315
Skin Sens. 1A H317 H317
Eye Dam. 1 H318 H318
Repr. 2 H361f H361f
STOT RE 2 H373 (heart,liver) H373
Aquatic Acute 1 H400  
Aquatic Chronic 2 H411 H411

Number of Aggregated Notifications: 36