C&L Inventory
C&L Inventory
This database contains classification and labelling information on notified and registered substances received from manufacturers and importers. It also includes the list of harmonised classifications. The database is refreshed regularly with new and updated notifications. However, updated notifications cannot be specifically flagged because the notifications that are classified in the same way are aggregated for display purposes.
Classifications derived from joint submissions to the REACH registration process are flagged accordingly. For more information on these substances, please consult the Registered substances database.
Please note that some of the information on C&L Inventory may belong to third parties. The use of such information may therefore require the prior permission of the third party owners. Please consult the Legal Notice for further information.
CL Inventory
Notifications submitted/updated by: 02 June 2021
| Classification | Source | ||||
|---|---|---|---|---|---|
| α,α,α-trifluoro-p-toluoyl chloride | 206-342-9 | 329-15-7 | Skin Corr. 1B | Notified C&L | View details |
| N,N-diethyl-m-anisidine | 202-134-7 | 92-18-2 | Acute Tox. 4 | Notified C&L | View details |
| Sulfuric acid, mono-C9-11-alkyl esters, sodium salts | 282-968-6 | 84501-49-5 | Flam. Sol. 1 Acute Tox. 4 Skin Irrit. 2 Eye Dam. 1 Acute Tox. 4 STOT SE 3 Aquatic Chronic 3 | REACH registration C&L | View details |
| Triparanol | 201-115-0 | 78-41-1 | Acute Tox. 4 Eye Dam. 1 | Notified C&L | View details |
| Sodium hydrotrimethoxyborate(1-) | 241-003-9 | 16940-17-3 | Flam. Sol. 1 Water-react. 2 Skin Irrit. 2 Eye Irrit. 2 STOT SE 3 | Notified C&L | View details |
| 5-(phenylmethoxy)-1H-indole-3-ethylamine monohydrochloride | 257-626-4 | 52055-23-9 | Skin Sens. 1 Eye Irrit. 2 STOT SE 3 | Notified C&L | View details |
| Amines, C12-18-alkyl | 268-953-7 | 68155-27-1 | Acute Tox. 4 Asp. Tox. 1 Skin Corr. 1B STOT SE 3 STOT RE 2 Aquatic Acute 1 Aquatic Chronic 1 | Notified C&L | View details |
| (E)-N,N,N',N'-tetramethylbut-2-ene-1,4-diamine | 203-879-0 | 111-52-4 | Flam. Liq. 3 Skin Corr. 1B | Notified C&L | View details |
| Titanium, bis(2,6-difluorophenyl)bis[(1,2,3,4,5-.eta.)-1-methyl-2,4-cyclopentadien-1-yl]- | 452-580-3 | 93709-39-8 | Expl. 1.1 Flam. Sol. 1 Acute Tox. 3 Aquatic Chronic 4 | Notified C&L | View details |
| 2-isopropenylaniline | 258-008-7 | 52562-19-3 | Skin Irrit. 2 Eye Irrit. 2 STOT SE 3 | Notified C&L | View details |
| Ergoline-8-carboxylic acid, 8,9-didehydro-6-methyl- | 611-233-8 | 5516-88-1 | Skin Sens. 1 | Notified C&L | View details |
| L-Alanine, N-coco acyl derivs., sodium salts | 290-478-9 | 90170-45-9 | Not Classified | REACH registration C&L | View details |
| 5-Diazo-2,4,6(1H, 3H, 5H)-pyrimidinetrione | 608-591-2 | 31221-06-4 | Acute Tox. 4 | Notified C&L | View details |
| potassium ethanolate potassium ethoxide 603-041-00-8 | 213-029-0 | 917-58-8 | Self-heat. 1 Skin Corr. 1B | Harmonised C&L | View details |
| Sodium benzenethiolate | 213-224-0 | 930-69-8 | Skin Corr. 1B | Notified C&L | View details |
| 1-(3-Chloro-4-hydroxyphenyl)ethanone | 620-213-8 | 2892-29-7 | Not Classified | REACH registration C&L | View details |
| Distillates (petroleum), chemically neutralized light Kerosine - unspecified [A complex combination of hydrocarbons produced by a treating process to remove acidic materials. It consists of hydrocarbons having carbon numbers predominantly in the range of C9 through C16 and boiling in the range of approximately 150 °C to 290 °C (302 °F to 554 °F).] A complex combination of hydrocarbons produced by a treating process to remove acidic materials. It consists of hydrocarbons having carbon numbers predominantly in the range of C9 through C16 and boiling in the range of approximately 150°C to 290°C (302°F to 554°F). 649-421-00-7 | 265-132-5 | 64742-31-0 | Asp. Tox. 1 | Harmonised C&L | View details |
| [2H4]ethylene | 211-675-8 | 683-73-8 | Flam. Gas 1 Press. Gas (Liq.) STOT SE 3 | Notified C&L | View details |
| {[2-(6-amino-9H-purin-9-yl)ethoxy]methyl}phosphonic acid | 600-789-7 | 106941-25-7 | Acute Tox. 3 | Notified C&L | View details |
| zinc oxide 030-013-00-7 | 215-222-5 | 1314-13-2 | Aquatic Acute 1 Aquatic Chronic 1 | Harmonised C&L | View details |
| (2S)-2-[[(2S)-1-ethoxy-1-oxo-4-phenylbutan-2-yl]amino]propanoic acid | 406-310-6 | Skin Irrit. 2 Eye Irrit. 2 STOT SE 3 | REACH registration C&L | View details | |
| Tetrabutylammonium nitrite | 247-749-1 | 26501-54-2 | Skin Irrit. 2 Eye Irrit. 2 STOT SE 3 | Notified C&L | View details |
| 3-chloro-6,11-dihydro-6-methyldibenzo[c,f][1,2]thiazepin-11-ol 5,5-dioxide | 247-944-1 | 26723-60-4 | Not Classified | REACH registration C&L | View details |
| 4,4'-(1,3,4-oxadiazole-2,5-diyl)dianiline | 219-373-8 | 2425-95-8 | Skin Irrit. 2 Eye Irrit. 2 STOT SE 3 | Notified C&L | View details |
| Disisomicin pentakis(sulphate) | 258-414-4 | 53179-09-2 | Acute Tox. 4 Acute Tox. 4 Repr. 1B | Notified C&L | View details |
| Exo-2-bornanamine | 230-647-6 | 7242-92-4 | Flam. Liq. 3 Skin Irrit. 2 Eye Irrit. 2 STOT SE 3 | Notified C&L | View details |
| 3-methylcrotonic acid | 208-782-7 | 541-47-9 | Skin Corr. 1C | REACH registration C&L | View details |
| 2-bromobenzyl alcohol | 242-719-4 | 18982-54-2 | Acute Tox. 4 Eye Irrit. 2 | Notified C&L | View details |
| 4,4,4-trifluoro-1-(4-methylphenyl)butane-1,3-dione | 615-712-2 | 720-94-5 | Acute Tox. 4 Skin Sens. 1B Eye Dam. 1 Aquatic Acute 1 Aquatic Chronic 2 | REACH registration C&L | View details |
| 1-fluoronaphthalene | 206-287-0 | 321-38-0 | Skin Irrit. 2 Eye Irrit. 2 STOT SE 3 | Notified C&L | View details |
| Cadmium oxalate | 212-408-8 | 814-88-0 | Acute Tox. 4 Acute Tox. 4 Acute Tox. 4 Aquatic Acute 1 Aquatic Chronic 1 | Notified C&L | View details |
| Isomethadone Nitrile | 613-110-4 | 6293-01-2 | Acute Tox. 3 Acute Tox. 3 | Notified C&L | View details |
| 1-Methoxy-4-(4-trans-pentylcyclohexyl)-benzene | 617-645-4 | 84952-30-7 | Aquatic Chronic 4 | Notified C&L | View details |
| 1,4-bis(1,2-dibromoethyl)benzene | 246-936-5 | 25393-98-0 | Skin Irrit. 2 STOT SE 3 | Notified C&L | View details |
| 3-Hydroxybenzenethiol | 609-803-6 | 40248-84-8 | Skin Sens. 1 Eye Dam. 1 | Notified C&L | View details |
| Distillates (petroleum), solvent-refined light naphthenic Baseoil - unspecified [A complex combination of hydrocarbons obtained as the raffinate from a solvent extraction process. It consists of hydrocarbons having carbon numbers predominantly in the range of C15 through C30 and produces a finished oil with a viscosity of less than 100 SUS at 100 °F (19cSt at 40 °C). It contains relatively few normal paraffins.] A complex combination of hydrocarbons obtained as the raffinate from a solvent extraction process. It consists of hydrocarbons having carbon numbers predominantly in the range of C15 through C30 and produces a finished oil with a viscosity of less than 100 SUS at 100°F (19 cSt at 40°C). It contains relatively few normal paraffins. 649-458-00-9 | 265-098-1 | 64741-97-5 | Carc. 1B | Harmonised C&L | View details |
| Methyl 3-(bromomethyl)benzoate | 419-100-4 | 1129-28-8 | Met. Corr. 1 Skin Corr. 1C Eye Dam. 1 | Notified C&L | View details |
| o-(trifluoromethyl)phenethylamine | 212-262-5 | 774-18-5 | Acute Tox. 4 Acute Tox. 4 Skin Irrit. 2 Eye Irrit. 2 Acute Tox. 4 STOT SE 3 | Notified C&L | View details |
| Gasoline, natural Low boiling point naphtha [A complex combination of hydrocarbons separated from natural gas by processes such as refrigeration or absorption. It consists predominantly of saturated aliphatic hydrocarbons having carbon numbers predominantly in the range of C4 through C8 and boiling in the range of approximately minus 20°C to 120°C (-4°F to 248°F).] A complex combination of hydrocarbons separated from natural gas by processes such as refrigeration or absorption. It consists predominantly of saturated aliphatic hydrocarbons having carbon numbers predominantly in the range of C4 through C8 and boiling in the range of approximately minus 20°C to 120°C (-4°F to 248°F). 649-261-00-8 | 232-349-1 | 8006-61-9 | Asp. Tox. 1 Muta. 1B Carc. 1B | Harmonised C&L | View details |
| imazalil sulphate (ISO) powder 1- [2-(allyloxy)ethyl-2-(2,4-dichlorophenyl)]-1H-imidazolium hydrogen sulphate imazalil sulphate (ISO), aqueous solution 613-043-00-0; 613-043-01-8 | 261-351-5 | 58594-72-2 | Multiple harmonised classifications | View details | |
| 2-(phenylthio)ethanol | 211-828-9 | 699-12-7 | Acute Tox. 4 Acute Tox. 4 Skin Irrit. 2 Eye Irrit. 2 Acute Tox. 4 STOT SE 3 | Notified C&L | View details |
| Alkenes, C13-14, hydroformylation products, distn. residues | 292-429-7 | 90622-29-0 | Not Classified | REACH registration C&L | View details |
| 2,3,4,5,6-pentabromostyrene | 258-359-6 | 53097-59-9 | Eye Irrit. 2 | Notified C&L | View details |
| 1-Propene, chlorinated, epoxidized, distn. residues | 304-800-3 | 94279-54-6 | Flam. Liq. 2 Met. Corr. 1 Acute Tox. 3 Acute Tox. 3 Skin Irrit. 2 Skin Sens. 1 Eye Irrit. 2 Acute Tox. 2 Muta. 1B Carc. 1B Repr. 1B | Notified C&L | View details |
| Resin acids and Rosin acids, esters with ethylene glycol | 270-986-7 | 68512-65-2 | Not Classified | Notified C&L | View details |
| 2-(2,6-diethyl-4-methyl-phenyl)propanediamide | 452-330-3 | Acute Tox. 4 Repr. 2 | REACH registration C&L | View details | |
| Thiocolchicine | 220-346-8 | 2730-71-4 | Acute Tox. 2 Eye Dam. 1 Acute Tox. 1 Muta. 1B | Notified C&L | View details |
| Methyl hydrogen azelate | 218-275-2 | 2104-19-0 | Skin Irrit. 2 Eye Irrit. 2A STOT SE 3 | Notified C&L | View details |
| cobalt dinitrate 027-009-00-2 | 233-402-1 | 10141-05-6 | Skin Sens. 1 Resp. Sens. 1 Muta. 2 Aquatic Acute 1 Aquatic Chronic 1 Carc. 1B Repr. 1B | Harmonised C&L | View details |
| Isobutyraldehyde oxime | 205-779-2 | 151-00-8 | Acute Tox. 3 Acute Tox. 4 Acute Tox. 4 | Notified C&L | View details |
Categories Display
Route: .live2




